2008 MIAC DECATHLON CHAMPIONSHIP

Carleton College

May 1, 2008

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Ryan Doyle, Jr, St. Olaf              3248 total points 
      2 100 Meter Dash                                    11.72            709 points
      5 Long Jump                                  19-11[+1.9w] (6.07m)    602 points
     11 Shot Put                                       32-0 3/4 (9.77m)    472 points
      1 High Jump                                       6-1 1/2 (1.87m)    687 points
      1 400 Meter Dash                                    50.82            778 points
    2 Paul Westmark, Concordia              3160 total points 
      3 100 Meter Dash                                    11.88            676 points
      3 Long Jump                               20-2 1/2[-0.1w] (6.16m)    621 points
      6 Shot Put                                      33-10 3/4 (10.33m)  505 points
      5 High Jump                                       5-8 3/4 (1.75m)    585 points
      1 400 Meter Dash                                    50.93            773 points
    3 James Peterson, St. John's            3149 total points 
      3 100 Meter Dash                                    11.91            670 points
      1 Long Jump                               21-1 1/4[-1.2w] (6.43m)    682 points
     10 Shot Put                                       32-4 3/4 (9.87m)    478 points
      2 High Jump                                      5-11 1/4 (1.81m)    636 points
      4 400 Meter Dash                                    52.97            683 points
    4 Joe Rohlfing, So, St. Thomas          3071 total points 
      1 100 Meter Dash                                    11.38            778 points
     13 Long Jump                               18-0 1/2[+1.0w] (5.50m)    481 points
     15 Shot Put                                       28-4 1/2 (8.65m)    405 points
      2 High Jump                                      5-11 1/4 (1.81m)    636 points
      2 400 Meter Dash                                    50.97            771 points
    5 Paul Shol, Concordia                  3069 total points 
      2 100 Meter Dash                                    11.90            671 points
      6 Long Jump                              19-10 1/4[+1.3w] (6.05m)    597 points
      2 Shot Put                                       37-2 1/4 (11.33m)  566 points
      6 High Jump                                       5-6 1/2 (1.69m)    536 points
      4 400 Meter Dash                                    52.60            699 points
    6 Cameron Roemhildt, So, St. Thomas     2973 total points 
      2 100 Meter Dash                                    11.90            671 points
      4 Long Jump                               20-0 1/4[-0.7w] (6.10m)    608 points
      8 Shot Put                                       32-8 1/2 (9.97m)    484 points
      2 High Jump                                      5-11 1/4 (1.81m)    636 points
      7 400 Meter Dash                                    55.62            574 points
    7 Martin Andersson, So, Macalester      2923 total points 
      1 100 Meter Dash                                    11.88            676 points
      2 Long Jump                                          20-5 (6.22m)    635 points
     16 Shot Put                                          26-10 (8.18m)    377 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      2 400 Meter Dash                                    52.05            723 points
    8 Braydon Wagner, St. John's            2917 total points 
      4 100 Meter Dash                                    11.96            660 points
     10 Long Jump                               18-8 1/2[+1.0w] (5.70m)    523 points
      9 Shot Put                                       32-7 3/4 (9.95m)    483 points
      6 High Jump                                       5-6 1/2 (1.69m)    536 points
      3 400 Meter Dash                                    52.23            715 points
    9 Kane Bechstein, Jr, Carleton          2847 total points 
      1 100 Meter Dash                                    11.56            740 points
     11 Long Jump                                          18-7 (5.66m)    514 points
      7 Shot Put                                       33-5 3/4 (10.20m)  498 points
     12 High Jump                                       5-0 1/2 (1.54m)    419 points
      5 400 Meter Dash                                    53.13            676 points
   10 Marly Simmons, Concordia              2831 total points 
      4 100 Meter Dash                                    11.95            662 points
      8 Long Jump                               19-5 1/4[-0.2w] (5.92m)    569 points
      4 Shot Put                                       34-9 3/4 (10.61m)  522 points
     15 High Jump                                      4-11 1/2 (1.51m)    396 points
      5 400 Meter Dash                                    53.00            682 points
   11 Jeff Bakke, Concordia                 2802 total points 
      2 100 Meter Dash                                    11.74            704 points
      7 Long Jump                                      19-8 3/4 (6.01m)    589 points
      5 Shot Put                                       34-7 3/4 (10.56m)  519 points
     16 High Jump                                      4-10 1/4 (1.48m)    374 points
      8 400 Meter Dash                                    54.58            616 points
   12 Ben Millmann, Jr, St. Thomas          2756 total points 
      6 100 Meter Dash                                    12.17            620 points
     16 Long Jump                               16-8 1/2[+0.1w] (5.09m)    400 points
      1 Shot Put                                       37-5 1/4 (11.41m)  571 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      6 400 Meter Dash                                    53.67            653 points
   13 Lem Berry, Sr, St. Thomas             2750 total points 
      4 100 Meter Dash                                    11.98            657 points
     15 Long Jump                               17-4 3/4[-1.3w] (5.30m)    441 points
      3 Shot Put                                      36-11 1/2 (11.26m)  562 points
     12 High Jump                                       5-0 1/2 (1.54m)    419 points
      6 400 Meter Dash                                    53.25            671 points
   14 Ryan Maciej, So, St. Thomas           2716 total points 
      5 100 Meter Dash                                    12.31            593 points
      9 Long Jump                               19-2 1/2[+1.4w] (5.85m)    554 points
     12 Shot Put                                       30-4 1/4 (9.25m)    441 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      7 400 Meter Dash                                    54.57            616 points
   15 Chris Hartman, St. John's             2673 total points 
      5 100 Meter Dash                                    12.07            638 points
     12 Long Jump                               18-1 3/4[+1.0w] (5.53m)    487 points
     13 Shot Put                                       30-0 1/4 (9.15m)    435 points
     12 High Jump                                       5-0 1/2 (1.54m)    419 points
      3 400 Meter Dash                                    52.70            694 points
   16 Anthony Kelly, So, St. Thomas         2503 total points 
      5 100 Meter Dash                                    12.37            580 points
     14 Long Jump                              17-11 3/4[+0.1w] (5.48m)    477 points
     14 Shot Put                                          29-10 (9.09m)    431 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      8 400 Meter Dash                                    57.48            503 points
Return to home page.