| College of St. Catherine | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||
| 2008 MIAC Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||
| University of Minnesota Aquatic Center | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||
| Event 1 Women 3 mtr Diving |
||||||||||||||||||||||||||||||||||||||
| MIAC Record: | 524.65 | 2/17/2001 | Angie Soucek | |||||||||||||||||||||||||||||||||||
| MEET Record: | 524.65 | 2/17/2001 | Angie Soucek | |||||||||||||||||||||||||||||||||||
| NCAA Div III: | 489.00 | 3/11/2006 | K. Swett | |||||||||||||||||||||||||||||||||||
| NCAA 11: | 410.00 | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Frost, Kelly | FR | HAM | NP | ||||||||||||||||||||||||||||||||||
| 2 | Klenke, Tami | SR | HAM | NP | ||||||||||||||||||||||||||||||||||
| 3 | Aubrecht, Serina | JR | CSB | NP | ||||||||||||||||||||||||||||||||||
| 4 | Johnson, Stephanie | JR | CSB | NP | ||||||||||||||||||||||||||||||||||
| 5 | Koshmrl, Leah | FR | CSB | NP | ||||||||||||||||||||||||||||||||||
| 6 | Flanagan, Annie | JR | MAC | NP | ||||||||||||||||||||||||||||||||||
| 7 | Killpack, Emily | JR | MAC | NP | ||||||||||||||||||||||||||||||||||
| 8 | Dennison, Irene | SO | CAR | NP | ||||||||||||||||||||||||||||||||||
| 9 | Heydinger, Erin | FR | CAR | NP | ||||||||||||||||||||||||||||||||||
| 10 | Weydemeyer, Sydney | FR | CAR | NP | ||||||||||||||||||||||||||||||||||
| 11 | Garberg, Jessica | SO | CON | NP | ||||||||||||||||||||||||||||||||||
| 12 | Glubzinski, Amy | FR | CON | NP | ||||||||||||||||||||||||||||||||||
| 13 | Williams, Kristy | FR | CON | NP | ||||||||||||||||||||||||||||||||||
| 14 | Eickhoff, Catie | JR | CON | NP | ||||||||||||||||||||||||||||||||||
| 15 | Hayden, Sarah | SR | SMU | NP | ||||||||||||||||||||||||||||||||||
| 16 | Jarnes, Kristin | JR | UST | NP | ||||||||||||||||||||||||||||||||||
| 17 | Eggebroten, Millie | SR | STO | NP | ||||||||||||||||||||||||||||||||||
| 18 | Germeroth, Alyssa | SO | STO | NP | ||||||||||||||||||||||||||||||||||
| 19 | Phillips, Amy | SR | STO | NP | ||||||||||||||||||||||||||||||||||
| 20 | Matzke, Brittani | SO | GAC | NP | ||||||||||||||||||||||||||||||||||
| 21 | Freund, Maria | SO | GAC | NP | ||||||||||||||||||||||||||||||||||
| 22 | Henkel, Alyssa | FR | GAC | NP | ||||||||||||||||||||||||||||||||||
| Event 2 Women 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| MIAC Record: | 1:34.00 | 2/17/2005 | Gustavus Adolphus College | |||||||||||||||||||||||||||||||||||
| B DeLaRosby, K Garvey, L Decknatel, L Watkins | ||||||||||||||||||||||||||||||||||||||
| MEET Record: | 1:34.00 | 2/17/2005 | Gustavus Adolphus College | |||||||||||||||||||||||||||||||||||
| B DeLaRosby, K Garvey, L Decknatel, L Watkins | ||||||||||||||||||||||||||||||||||||||
| NCAA Div III: | 1:32.93 | 3/11/1999 | ||||||||||||||||||||||||||||||||||||
| Edsall, Tucke, O'Connor, Lotts | ||||||||||||||||||||||||||||||||||||||
| 1:35.80 | A | |||||||||||||||||||||||||||||||||||||
| 1:38.20 | B | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | CSB | 1:40.89 | ||||||||||||||||||||||||||||||||||||
| 2 | CAR | 1:41.75 | ||||||||||||||||||||||||||||||||||||
| 3 | GAC | 1:42.44 | ||||||||||||||||||||||||||||||||||||
| 4 | UST | 1:42.49 | ||||||||||||||||||||||||||||||||||||
| 5 | STO | 1:43.27 | ||||||||||||||||||||||||||||||||||||
| 6 | HAM | 1:45.23 | ||||||||||||||||||||||||||||||||||||
| 7 | MAC | 1:47.23 | ||||||||||||||||||||||||||||||||||||
| 8 | CON | 1:48.22 | ||||||||||||||||||||||||||||||||||||
| 9 | CSC | 1:48.97 | ||||||||||||||||||||||||||||||||||||
| 10 | SMU | 1:54.56 | ||||||||||||||||||||||||||||||||||||
| 11 | AUG | 2:05.56 | ||||||||||||||||||||||||||||||||||||
| Event 3 Men 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| MIAC Record: | 1:22.34 | 2/15/2007 | Gustavus Adolphus College | |||||||||||||||||||||||||||||||||||
| B Amundson, J Winter, M Stewart, S Hagemeyer | ||||||||||||||||||||||||||||||||||||||
| MEET Record: | 1:22.34 | 2/15/2007 | Gustavus Adolphus College | |||||||||||||||||||||||||||||||||||
| B Amundson, J Winter, M Stewart, S Hagemeyer | ||||||||||||||||||||||||||||||||||||||
| NCAA Div III: | 1:19.44 | 3/19/1998 | ||||||||||||||||||||||||||||||||||||
| Heis, Bollinger, Thoms, Baron | ||||||||||||||||||||||||||||||||||||||
| 1:22.92 | A | |||||||||||||||||||||||||||||||||||||
| 1:24.43 | B | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | STO | 1:26.06 | ||||||||||||||||||||||||||||||||||||
| 2 | GAC | 1:26.67 | ||||||||||||||||||||||||||||||||||||
| 3 | UST | 1:26.90 | ||||||||||||||||||||||||||||||||||||
| 4 | CAR | 1:27.82 | ||||||||||||||||||||||||||||||||||||
| 5 | SJU | 1:28.47 | ||||||||||||||||||||||||||||||||||||
| 6 | MAC | 1:33.72 | ||||||||||||||||||||||||||||||||||||
| 7 | SMU | 1:34.65 | ||||||||||||||||||||||||||||||||||||
| 8 | HAM | 1:35.66 | ||||||||||||||||||||||||||||||||||||
| Event 4 Women 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| MIAC Record: | 4:59.19 | 1992 | A. Mason | |||||||||||||||||||||||||||||||||||
| MEET Record: | 5:02.87 | 1992 | A. Mason | |||||||||||||||||||||||||||||||||||
| NCAA Div III: | 4:55.11 | 3/16/2002 | T. Carty | |||||||||||||||||||||||||||||||||||
| 5:01.56 | A | |||||||||||||||||||||||||||||||||||||
| 5:08.62 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Gunderson, Carrie | SO | GAC | 5:18.64 | ||||||||||||||||||||||||||||||||||
| 2 | Brown, Karin | SR | CAR | 5:18.71 | ||||||||||||||||||||||||||||||||||
| 3 | Brau, Abbey | SO | CSB | 5:20.64 | ||||||||||||||||||||||||||||||||||
| 4 | Fredeen, Jamie | SO | STO | 5:21.49 | ||||||||||||||||||||||||||||||||||
| 5 | Clauss, Layla | SO | UST | 5:21.64 | ||||||||||||||||||||||||||||||||||
| 6 | Janzen, Aly | SR | STO | 5:24.43 | ||||||||||||||||||||||||||||||||||
| 7 | Davis, Larkin | SR | GAC | 5:25.65 | ||||||||||||||||||||||||||||||||||
| 8 | Marzolf, Jen | SR | STO | 5:26.38 | ||||||||||||||||||||||||||||||||||
| 9 | Simpson, Kaelly | SR | CSB | 5:26.44 | ||||||||||||||||||||||||||||||||||
| 10 | Beggs, Monica | FR | UST | 5:27.35 | ||||||||||||||||||||||||||||||||||
| 11 | Roberts, Christina | SR | STO | 5:28.17 | ||||||||||||||||||||||||||||||||||
| 12 | Bruno, Christine | FR | STO | 5:30.55 | ||||||||||||||||||||||||||||||||||
| 13 | Gajewski, Anna | SO | MAC | 5:30.95 | ||||||||||||||||||||||||||||||||||
| 14 | Luke, Marnie | FR | GAC | 5:31.37 | ||||||||||||||||||||||||||||||||||
| 15 | Jenson, Chelsea | SO | CSB | 5:31.87 | ||||||||||||||||||||||||||||||||||
| 16 | Punyko, Renee | SO | HAM | 5:31.98 | ||||||||||||||||||||||||||||||||||
| 17 | Hickey, Erica | JR | GAC | 5:32.14 | ||||||||||||||||||||||||||||||||||
| 18 | Yaritz, Amanda | SR | CSB | 5:33.22 | ||||||||||||||||||||||||||||||||||
| 19 | Berry, Jonna | SO | GAC | 5:34.94 | ||||||||||||||||||||||||||||||||||
| 20 | Luke, Maggie | SR | GAC | 5:38.16 | ||||||||||||||||||||||||||||||||||
| 21 | Ellerton, Sarah | SO | MAC | 5:38.21 | ||||||||||||||||||||||||||||||||||
| 22 | Kannawin, Taylor | SO | CSB | 5:38.55 | ||||||||||||||||||||||||||||||||||
| 23 | Mathson, Kristin | SR | MAC | 5:39.54 | ||||||||||||||||||||||||||||||||||
| 24 | Heg, Katharine | SO | MAC | 5:40.91 | ||||||||||||||||||||||||||||||||||
| 25 | Knoche, Lauren | JR | CAR | 5:41.77 | ||||||||||||||||||||||||||||||||||
| 26 | Reed, Kari | SR | GAC | 5:42.58 | ||||||||||||||||||||||||||||||||||
| 27 | Lippitt, Jennifer | JR | CSC | 5:44.61 | ||||||||||||||||||||||||||||||||||
| 28 | Ihinger, Kelsey | SO | CAR | 5:45.93 | ||||||||||||||||||||||||||||||||||
| 29 | Zastrow, Samantha | FR | UST | 5:46.37 | ||||||||||||||||||||||||||||||||||
| 30 | Andre, Annalisa | SO | CAR | 5:46.49 | ||||||||||||||||||||||||||||||||||
| 31 | Gallagher, Anna | FR | CAR | 5:46.67 | ||||||||||||||||||||||||||||||||||
| Event 4 ...(Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 32 | Vermann, Kate | FR | MAC | 5:47.36 | ||||||||||||||||||||||||||||||||||
| 33 | Nelson, Britta | JR | GAC | 5:47.64 | ||||||||||||||||||||||||||||||||||
| 34 | Coleman, Katie | FR | CON | 5:48.29 | ||||||||||||||||||||||||||||||||||
| 35 | Miller, Jennie | JR | CAR | 5:49.69 | ||||||||||||||||||||||||||||||||||
| 36 | Frei, Lizzie | SO | UST | 5:50.71 | ||||||||||||||||||||||||||||||||||
| 37 | Baker, Sara Anne | SO | CSB | 5:50.92 | ||||||||||||||||||||||||||||||||||
| 38 | Weber, Erin | FR | UST | 5:50.93 | ||||||||||||||||||||||||||||||||||
| 39 | Jones, Allie | SR | CSC | 5:50.97 | ||||||||||||||||||||||||||||||||||
| 40 | Hagen, Rachael | SO | CON | 5:57.68 | ||||||||||||||||||||||||||||||||||
| 41 | Schultz, Kasey | SR | SMU | 5:58.61 | ||||||||||||||||||||||||||||||||||
| 42 | Marvin, Angie | JR | MAC | 6:00.22 | ||||||||||||||||||||||||||||||||||
| 43 | Clark, Emily | SR | MAC | 6:03.80 | ||||||||||||||||||||||||||||||||||
| 44 | Gruys, Latoya | SR | CON | 6:05.10 | ||||||||||||||||||||||||||||||||||
| 45 | Croissant, Heather | SO | CON | 6:05.97 | ||||||||||||||||||||||||||||||||||
| 46 | VanderSchaaf, Holly | FR | MAC | 6:07.72 | ||||||||||||||||||||||||||||||||||
| 47 | Empanger, Kristina | FY | SMU | 6:13.87 | ||||||||||||||||||||||||||||||||||
| 48 | Buffalo, Devaney | FR | CON | 6:17.27 | ||||||||||||||||||||||||||||||||||
| 49 | Bremer, Lydia | FR | MAC | 6:21.43 | ||||||||||||||||||||||||||||||||||
| 50 | Lager, Angela | SO | SMU | 6:22.80 | ||||||||||||||||||||||||||||||||||
| 51 | Shaw, Sofia | JR | MAC | 6:24.09 | ||||||||||||||||||||||||||||||||||
| 52 | Rognlien, Jessi | JR | CON | 6:26.79 | ||||||||||||||||||||||||||||||||||
| 53 | Cassidy, Kim | SO | CON | 6:27.27 | ||||||||||||||||||||||||||||||||||
| 54 | Bergerson, Kayla | FR | CSC | 6:34.47 | ||||||||||||||||||||||||||||||||||
| 55 | Holmes, Kelley | FR | CSC | 6:34.96 | ||||||||||||||||||||||||||||||||||
| 56 | Cameron, Christy | SO | CSC | 6:39.69 | ||||||||||||||||||||||||||||||||||
| 57 | Millerbernd, Katie | SO | CSC | 6:45.02 | ||||||||||||||||||||||||||||||||||
| Event 5 Men 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| MIAC Record: | 4:27.57 | 1989 | K. Casson | |||||||||||||||||||||||||||||||||||
| MEET Record: | 4:29.15 | 2/15/2007 | Matt Stewart | |||||||||||||||||||||||||||||||||||
| NCAA Div III: | 4:22.95 | 3/17/2005 | E. Rushton | |||||||||||||||||||||||||||||||||||
| 4:32.80 | A | |||||||||||||||||||||||||||||||||||||
| 4:39.69 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Davis, Skylar | SO | GAC | 4:38.92 | B | |||||||||||||||||||||||||||||||||
| 2 | Hanson, Ben | SR | GAC | 4:40.70 | ||||||||||||||||||||||||||||||||||
| 3 | Stewart, Matt | JR | GAC | 4:40.82 | ||||||||||||||||||||||||||||||||||
| 4 | Davis, Whitaker | FR | GAC | 4:41.68 | ||||||||||||||||||||||||||||||||||
| 5 | Bateman, Chris | FR | STO | 4:45.86 | ||||||||||||||||||||||||||||||||||
| 6 | Rice, John | FR | GAC | 4:58.08 | ||||||||||||||||||||||||||||||||||
| 7 | Cuevas, Billy | JR | GAC | 4:59.59 | ||||||||||||||||||||||||||||||||||
| 8 | Tvedt, Eric | SR | STO | 5:00.92 | ||||||||||||||||||||||||||||||||||
| 9 | Edwards, Brock | SO | STO | 5:01.12 | ||||||||||||||||||||||||||||||||||
| 10 | Johnson, Mitchell | SR | UST | 5:01.36 | ||||||||||||||||||||||||||||||||||
| 11 | Wagner, CJ | SO | STO | 5:01.95 | ||||||||||||||||||||||||||||||||||
| 12 | Nordquist, Craig | FR | GAC | 5:02.42 | ||||||||||||||||||||||||||||||||||
| 13 | Mering, Andrew | FR | CAR | 5:02.63 | ||||||||||||||||||||||||||||||||||
| 14 | Kilgour, Brian | FR | CAR | 5:03.19 | ||||||||||||||||||||||||||||||||||
| 15 | Pokorski, Greg | SR | GAC | 5:03.97 | ||||||||||||||||||||||||||||||||||
| 16 | Stepleton, Mitch | SO | MAC | 5:04.84 | ||||||||||||||||||||||||||||||||||
| 17 | Wakefield, Tyler | JR | GAC | 5:05.14 | ||||||||||||||||||||||||||||||||||
| 18 | Spratt, Andrew | FR | UST | 5:06.46 | ||||||||||||||||||||||||||||||||||
| 19 | Myers, Curtis | FR | SJU | 5:06.48 | ||||||||||||||||||||||||||||||||||
| 20 | Ahlberg, Torre | SR | SJU | 5:06.73 | ||||||||||||||||||||||||||||||||||
| 21 | Lofquist, Darren | SR | SJU | 5:10.17 | ||||||||||||||||||||||||||||||||||
| 22 | Paterson, Teddy | SO | UST | 5:12.19 | ||||||||||||||||||||||||||||||||||
| 23 | Kirihara, Paul | FR | GAC | 5:12.45 | ||||||||||||||||||||||||||||||||||
| 24 | Nohner, Karl | JR | SJU | 5:13.55 | ||||||||||||||||||||||||||||||||||
| 25 | Chapman, Bobby | SO | SJU | 5:14.44 | ||||||||||||||||||||||||||||||||||
| 26 | Joyce, Brian | SR | SMU | 5:14.54 | ||||||||||||||||||||||||||||||||||
| 27 | Plotz, Jared | JR | CAR | 5:17.54 | ||||||||||||||||||||||||||||||||||
| 28 | Schuster, Brian | FR | CAR | 5:18.43 | ||||||||||||||||||||||||||||||||||
| 29 | Ellis-Guardiola, Ken | FR | CAR | 5:24.23 | ||||||||||||||||||||||||||||||||||
| 30 | Cormier, Peter | FR | CAR | 5:26.42 | ||||||||||||||||||||||||||||||||||
| 31 | Otis, Justin | SO | SJU | 5:27.46 | ||||||||||||||||||||||||||||||||||
| 32 | Sjoberg, Joe | SO | CAR | 5:29.24 | ||||||||||||||||||||||||||||||||||
| 33 | Johnson, Brent | FR | UST | 5:29.86 | ||||||||||||||||||||||||||||||||||
| 34 | Chase, Tyler | SO | UST | 5:31.71 | ||||||||||||||||||||||||||||||||||
| 35 | Ballard, David | SO | SMU | 5:32.00 | ||||||||||||||||||||||||||||||||||
| 36 | Janezich, David | SO | HAM | 5:42.52 | ||||||||||||||||||||||||||||||||||
| 37 | Schubert, Joe | FR | MAC | 5:48.08 | ||||||||||||||||||||||||||||||||||
| 38 | Gass, Bobbi | SO | MAC | 5:50.85 | ||||||||||||||||||||||||||||||||||
| 39 | Brown, David | SR | MAC | 5:53.18 | ||||||||||||||||||||||||||||||||||
| 40 | Haffner, Matt | SR | CAR | 5:56.60 | ||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
| MIAC Record: | 2:09.12 | 2/15/2007 | Kate Alexander | |||||||||||||||||||||||||||||||||||
| MEET Record: | 2:09.12 | 2/15/2007 | Kate Alexander | |||||||||||||||||||||||||||||||||||
| NCAA Div III: | 2:03.13 | 3/9/2007 | K. Orstein | |||||||||||||||||||||||||||||||||||
| 2:07.19 | A | |||||||||||||||||||||||||||||||||||||
| 2:10.95 | B | |||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Alexander, Kate | SO | CAR | 2:12.43 | ||||||||||||||||||||||||||||||||||
| 2 | Beardsley, Alli | FR | STO | 2:14.54 | ||||||||||||||||||||||||||||||||||
| 3 | O'Conner, Christi | SO | GAC | 2:16.30 | ||||||||||||||||||||||||||||||||||
| 4 | Johnson, Brooke | JR | CSB | 2:17.93 | ||||||||||||||||||||||||||||||||||
| 5 | Zicafoose, Kale | FR | CAR | 2:19.35 | ||||||||||||||||||||||||||||||||||
| 6 | Gajewski, Anna | SO | MAC | 2:19.36 | ||||||||||||||||||||||||||||||||||
| 7 | Matzen, Kelly | JR | CSB | 2:19.49 | ||||||||||||||||||||||||||||||||||
| 8 | Brown, Karin | SR | CAR | 2:19.49 | ||||||||||||||||||||||||||||||||||
| 9 | Luke, Marnie | FR | GAC | 2:20.38 | ||||||||||||||||||||||||||||||||||
| 10 | Pfau, Sara | SR | GAC | 2:20.58 | ||||||||||||||||||||||||||||||||||
| 11 | Root, Jena | SO | UST | 2:20.85 | ||||||||||||||||||||||||||||||||||
| 12 | Andersen, Elise | SO | UST | 2:21.24 | ||||||||||||||||||||||||||||||||||
| 13 | Davis, Larkin | SR | GAC | 2:21.51 | ||||||||||||||||||||||||||||||||||
| 14 | Hickey, Erica | JR | GAC | 2:21.56 | ||||||||||||||||||||||||||||||||||
| 15 | Schneider, Brooke | SR | CSC | 2:21.80 | ||||||||||||||||||||||||||||||||||
| 16 | Peterson, Megan | FR | CSB | 2:21.88 | ||||||||||||||||||||||||||||||||||
| 17 | Gatzlaff, Annie | SR | STO | 2:21.95 | ||||||||||||||||||||||||||||||||||
| 18 | Hajlo, Samantha | FR | UST | 2:21.96 | ||||||||||||||||||||||||||||||||||
| 19 | Miller, Jennie | JR | CAR | 2:22.57 | ||||||||||||||||||||||||||||||||||
| 20 | Weisz, Aleina | FR | CON | 2:22.59 | ||||||||||||||||||||||||||||||||||
| 21 | Luke, Maggie | SR | GAC | 2:22.73 | ||||||||||||||||||||||||||||||||||
| 22 | Yaritz, Amanda | SR | CSB | 2:22.79 | ||||||||||||||||||||||||||||||||||
| 23 | Erickson, Anika | FR | GAC | 2:22.91 | ||||||||||||||||||||||||||||||||||
| 24 | Lippitt, Jennifer | JR | CSC | 2:23.13 | ||||||||||||||||||||||||||||||||||
| 25 | Campbell, Erica | SR | CSC | 2:23.32 | ||||||||||||||||||||||||||||||||||
| 26 | Nemec, JoJo | FR | UST | 2:23.37 | ||||||||||||||||||||||||||||||||||
| 27 | Kuramoto, Sydney | SO | UST | 2:23.60 | ||||||||||||||||||||||||||||||||||
| 28 | Yeazel, Kiersten | FR | MAC | 2:23.82 | ||||||||||||||||||||||||||||||||||
| 29 | Brau, Abbey | SO | CSB | 2:23.89 | ||||||||||||||||||||||||||||||||||
| 30 | Ellerton, Sarah | SO | MAC | 2:23.89 | ||||||||||||||||||||||||||||||||||
| 31 | Volna, Chelsea | SO | CON | 2:24.01 | ||||||||||||||||||||||||||||||||||
| 32 | Cassel, Lainie | SR | STO | 2:24.07 | ||||||||||||||||||||||||||||||||||
| Event 6 ...(Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 33 | Gallagher, Anna | FR | CAR | 2:24.36 | ||||||||||||||||||||||||||||||||||