RSS
Contact Us
Contact Us
augsburgbethelcarletonconcordiagustavushamlinemacalesterstbenedictstcatherinestjohnsstmarysstolafstthomas
2006 MIAC Women's Golf Championship Individual Results

FINAL RESULTS           MIAC Championship             
                         Bunker Hills G.C.        Coon Rapids, MN
                         Dates: 10/07 - 10/09     (Today:10-09-2006)
                                   Par:        73               
                                   Yardage:  5810               

   Fin.   Name                   School       Scores 
      1   Holly Noble            St. Thomas    76   75   77    228   +9
      2   Jordan Matheson        Macalester    81   82   82    245  +26
          Laura Klatt            St. Thomas    85   78   82    245  +26
      4   Kali Griggs            G Adolphus    85   83   81    249  +30
      5   Rachel Roberg          G Adolphus    84   83   83    250  +31
          Afton Pender           ConcrdiaMN    85   81   84    250  +31
          Kassie Wells           Carleton      84   81   85    250  +31
          Karla Leon             Macalester    83   80   87    250  +31
      9   Megan Hanson           St. Thomas    90   80   81    251  +32
     10   Katrina Wood           Carleton      84   88   81    253  +34
          Kimbra Kosak           G Adolphus    88   82   83    253  +34
     12   Kate Solheim           St. Olaf      87   84   83    254  +35
          Laura Henry            Augsburg      86   84   84    254  +35
     14   Laura Heck             St. Thomas    89   86   80    255  +36
     15   Katie Potts            St. Thomas    90   91   78    259  +40
     16   Breanne Staples        G Adolphus    86   89   85    260  +41
     17   Katie O'Connor         StMarys-MN    90   85   87    262  +43
     18   Marisa Navarro         Augsburg      89   89   87    265  +46
     19   April Dammann          St. Bndict    89   90   87    266  +47
     20   Lauren Runsvold        G Adolphus    92   91   84    267  +48
     21   Katelyn Rizzi          StMarys-MN    94   87   87    268  +49
     22   Karissa Evenson        ConcrdiaMN    94   89   86    269  +50
     23   Erin Douglass          ConcrdiaMN    93   89   90    272  +53
          Anna Johnson           St. Olaf      95   90   87    272  +53
     25   Sophie Snyder          Carleton      94   92   87    273  +54
     26   Leigh Bartholomew      St. Bndict    93   91   91    275  +56
          Kylie Thomson          Macalester    93   89   93    275  +56
     28   Emily Knutson          St. Olaf      95   90   93    278  +59
     29   Chelsea Pettit         St. Bndict    92   98   89    279  +60
     30   Anna Gizzi             Macalester    94   92   94    280  +61
     31   Sarah Ingebritsen      Carleton      96   92   94    282  +63
          Grace Arnold           Macalester   100   93   89    282  +63
     33   Callie Harp            St. Bndict    98   91   94    283  +64
          Caty Beel              StMarys-MN    98   90   95    283  +64
          Angie Christiansen     StMarys-MN    97   95   91    283  +64
     36   Suzi Maanum            ConcrdiaMN    94   96   94    284  +65
     37   Lizzy Zahn             St. Olaf      98   95   92    285  +66
          Alyssa Zuehl           St. Olaf      99   94   92    285  +66
     39   Valerie Meschke        StMarys-MN    95   94   97    286  +67
     40   C.J. Swanlund          St. Bndict    94  101   99    294  +75
     41   Amy Hintzen            ConcrdiaMN    90   95  114    299  +80
     42   Sara Thiry             Augsburg     114  114  112    340 +121
     43   Taylor Norman          Augsburg     112  120  122    354 +135
     WD   Ellen Watters          Augsburg      WD  104  110   
    

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM