MIAC Women's Golf Championships -- 3rd Round
10/5/2009 -- 4:22:42 PM

Bunker Hills G.C;.
Coon Rapids, Minn.
Dates: 10/3-5/2009
Par 72, 5857 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus College   332  321  315  968   +104
2  Saint Benedict   347  335  332  1014   +150
3  St. Thomas   341  347  337  1025   +161
4  St. Olaf College   348  349  338  1035   +171
5  Carleton College   347  341  350  1038   +174
6  Concordia-Moorhead   360  365  347  1072   +208
7  Augsburg College   370  363  359  1092   +228
8  Saint Mary's University   364  373  370  1107   +243
9  Bethel University   379  365  366  1110   +246
10  Macalester   428  395  388  1211   +347



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par     Thru   
1  Katie Schenfeld  Gustavus Adolphus College   80  78  78  236   +20 F
t 2  Amy Anderson  St. Thomas   79  85  76  240   +24 F
t 2  Taylor Drenttel  Gustavus Adolphus College   81  79  80  240   +24 F
t 2  Kathryn Hauff  Saint Benedict   85  79  76  240   +24 F
5  Kali Griggs  Gustavus Adolphus College   86  85  74  245   +29 F
t 6  Britta Hendrickson  St. Olaf College   84  83  81  248   +32 F
t 6  Ann Jackson  Gustavus Adolphus College   86  79  83  248   +32 F
8  Stefani Zappa  Augsburg College   86  86  78  250   +34 F
9  Katie Mich  St. Thomas   88  83  80  251   +35 F
10  Laura Knutson  Carleton College   81  83  88  252   +36 F
t 11  April Dammann  Saint Benedict   88  87  81  256   +40 F
t 11  Rikka Holiday  Gustavus Adolphus College   85  87  84  256   +40 F
t 13  Katelyn Rizzi  Saint Mary's University   85  88  86  259   +43 F
t 13  Hilary Vokovan  Concordia-Moorhead   86  89  84  259   +43 F
15  Hope Keaney  Carleton College   88  85  87  260   +44 F
t 16  Johanna Frykmark  Augsburg College   90  84  87  261   +45 F
t 16  Sarah Hupperts  Saint Benedict   85  82  94  261   +45 F
18  Louise Buckler  Carleton College   90  89  83  262   +46 F
t 19  Shannon Richter  St. Thomas   88  86  89  263   +47 F
t 19  Rachel Wieme  St. Olaf College   91  89  83  263   +47 F
t 21  Traci Johnson  Carleton College   88  84  92  264   +48 F
t 21  Molly Knutson  Saint Benedict   89  87  88  264   +48 F
t 23  Molly Erickson  St. Olaf College   90  88  87  265   +49 F
t 23  Vanessa Kleckner  St. Olaf College   87  91  87  265   +49 F
t 23  Gia Puch  Saint Mary's University   79  89  97  265   +49 F
26  Lizzy Zahn  St. Olaf College   87  89  90  266   +50 F
27  Paige Lemieux  Bethel University   94  87  86  267   +51 F
28  Suzi Maanum  Concordia-Moorhead   92  94  83  269   +53 F
29  Hannah Hunstad  Bethel University   90  89  91  270   +54 F
t 30  Nadia Christensen  Saint Benedict   96  88  87  271   +55 F
t 30  Cassy Norton  St. Thomas   86  93  92  271   +55 F
32  Amy Hintzen  Concordia-Moorhead   92  94  87  273   +57 F
33  Ellie Wood  Bethel University   95  92  89  276   +60 F
34  Laura Ayers  Concordia-Moorhead   92  88  100  280   +64 F
t 35  Jeanna Kratzke  Concordia-Moorhead   90  99  93  282   +66 F
t 35  Kelly Westerham  St. Thomas   95  93  94  282   +66 F
37  Ellen Bubak  Macalester   102  92  90  284   +68 F
38  Kelsey Corrick  Augsburg College   94  97  96  287   +71 F
39  Brittney Nielsen  Saint Mary's University   93  101  94  288   +72 F
40  Grace Caird  Macalester   102  96  92  290   +74 F
41  Jill Ferguson  Augsburg College   100  96  98  294   +78 F
42  Erica Dennis  Bethel University   100  97  100  297   +81 F
43  Lauren Ulbrich  Saint Mary's University   115  95  93  303   +87 F
44  Molly Faullkner  Macalester   108  99  99  306   +90 F
45  Kate Johnson  Carleton College   104  106  101  311   +95 F
46  Megan Dale  Augsburg College   105  99  110  314   +98 F
47  Jenna Mrozinski  Saint Mary's University   107  110  108  325   +109 F
48  Lora Hlavsa  Macalester   116  108  112  336   +120 F
49  Cara Lindell  Bethel University   115  109  113  337   +121 F
50  Julia Huerta  Macalester   127  110  107  344   +128 F



 Team-by-Team Results
 

10/3-5/2009 -- MIAC Women's Golf Championships
Bunker Hills G.C;. -- Coon Rapids, Minn.
Par 72, 5857 yards -- 10 teams, 50 players

 
Augsburg College   370 363 359   1092    +228   7th
Stefani Zappa   86 86 78   250    +34   8th
Johanna Frykmark   90 84 87   261    +45   t-16th
Kelsey Corrick   94 97 96   287    +71   38th
Jill Ferguson   100 96 98   294    +78   41st
Megan Dale   105 99 110   314    +98   46th

 
Bethel University   379 365 366   1110    +246   9th
Paige Lemieux   94 87 86   267    +51   27th
Hannah Hunstad   90 89 91   270    +54   29th
Ellie Wood   95 92 89   276    +60   33rd
Erica Dennis   100 97 100   297    +81   42nd
Cara Lindell   115 109 113   337    +121   49th

 
Carleton College   347 341 350   1038    +174   5th
Laura Knutson   81 83 88   252    +36   10th
Hope Keaney   88 85 87   260    +44   15th
Louise Buckler   90 89 83   262    +46   18th
Traci Johnson   88 84 92   264    +48   t-21st
Kate Johnson   104 106 101   311    +95   45th

 
Concordia-Moorhead   360 365 347   1072    +208   6th
Hilary Vokovan   86 89 84   259    +43   t-13th
Suzi Maanum   92 94 83   269    +53   28th
Amy Hintzen   92 94 87   273    +57   32nd
Laura Ayers   92 88 100   280    +64   34th
Jeanna Kratzke   90 99 93   282    +66   t-35th

 
Gustavus Adolphus College   332 321 315   968    +104   1st
Katie Schenfeld   80 78 78   236    +20   1st
Taylor Drenttel   81 79 80   240    +24   t-2nd
Kali Griggs   86 85 74   245    +29   5th
Ann Jackson   86 79 83   248    +32   t-6th
Rikka Holiday   85 87 84   256    +40   t-11th

 
Macalester   428 395 388   1211    +347   10th
Ellen Bubak   102 92 90   284    +68   37th
Grace Caird   102 96 92   290    +74   40th
Molly Faullkner   108 99 99   306    +90   44th
Lora Hlavsa   116 108 112   336    +120   48th
Julia Huerta   127 110 107   344    +128   50th

 
Saint Benedict   347 335 332   1014    +150   2nd
Kathryn Hauff   85 79 76   240    +24   t-2nd
April Dammann   88 87 81   256    +40   t-11th
Sarah Hupperts   85 82 94   261    +45   t-16th
Molly Knutson   89 87 88   264    +48   t-21st
Nadia Christensen   96 88 87   271    +55   t-30th

 
Saint Mary's University   364 373 370   1107    +243   8th
Katelyn Rizzi   85 88 86   259    +43   t-13th
Gia Puch   79 89 97   265    +49   t-23rd
Brittney Nielsen   93 101 94   288    +72   39th
Lauren Ulbrich   115 95 93   303    +87   43rd
Jenna Mrozinski   107 110 108   325    +109   47th

 
St. Olaf College   348 349 338   1035    +171   4th
Britta Hendrickson   84 83 81   248    +32   t-6th
Rachel Wieme   91 89 83   263    +47   t-19th
Molly Erickson   90 88 87   265    +49   t-23rd
Vanessa Kleckner   87 91 87   265    +49   t-23rd
Lizzy Zahn   87 89 90   266    +50   26th

 
St. Thomas   341 347 337   1025    +161   3rd
Amy Anderson   79 85 76   240    +24   t-2nd
Katie Mich   88 83 80   251    +35   9th
Shannon Richter   88 86 89   263    +47   t-19th
Cassy Norton   86 93 92   271    +55   t-30th
Kelly Westerham   95 93 94   282    +66   t-35th

# Indicates individual player