Univ. of Minnesota Aq. Center - Site License 2/20/2010 - 21:48PM
2010 MIAC Swimming & Diving Championships
University of Minnesota Aquatic Center
Last Completed Event
Event 40 Men 400 Yard Freestyle Relay
==================================================================================
MIAC Record: & 3:02.21 2/17/2007 Gustavus Adolphus College, GAC-
M Stewart, B Hanson, B Amundson, S Hagemeyer
MEET Record: ! 3:02.21 2/17/2007 Gustavus Adolphus College, GAC-
M Stewart, B Hanson, B Amundson, S Hagemeyer
NCAA Div III: # 2:57.98 3/21/1998 , Kenyon
Heis, Thoms, Gardner, Baron
3:00.73 A NCAA A Qual
3:02.99 ST09 Selection Time 2009
3:07.32 B NCAA B Qual
School Seed Finals Points
==================================================================================
1 St. Thomas 3:10.64 3:03.40 B 40
1) Mullee, Peter SR 2) Hoelterhoff, Michael FR
3) Huls, Erik SO 4) Rauchwarter, Sam FR
10.23 21.46 (21.46)
33.22 (33.22) 44.65 (44.65)
55.09 (10.44) 1:06.71 (22.06)
1:19.08 (34.43) 1:31.22 (46.57)
1:41.63 (10.41) 1:53.15 (21.93)
2:05.44 (34.22) 2:17.82 (46.60)
2:27.94 (10.12) 2:39.40 (21.58)
2:51.53 (33.71) 3:03.40 (45.58)
2 St. Olaf 3:11.95 3:07.97 34
1) Edwards, Brock SR 2) Murrell, Luke JR
3) Bateman, Chris JR 4) Biesecker, Kyle JR
10.96 22.61 (22.61)
35.03 (35.03) 47.28 (47.28)
57.74 (10.46) 1:09.78 (22.50)
1:22.37 (35.09) 1:34.71 (47.43)
1:45.07 (10.36) 1:57.03 (22.32)
2:09.60 (34.89) 2:21.70 (46.99)
2:32.25 (10.55) 2:44.06 (22.36)
2:56.40 (34.70) 3:07.97 (46.27)
3 St. John's 3:13.15 3:09.12 32
1) Nimens, Ty SO 2) Shelquist, Andrew FR
3) Otis, Jesse SO 4) Williams, Michael JR
10.80 22.30 (22.30)
34.54 (34.54) 46.78 (46.78)
57.62 (10.84) 1:09.57 (22.79)
1:22.10 (35.32) 1:34.31 (47.53)
1:44.64 (10.33) 1:56.66 (22.35)
2:09.28 (34.97) 2:22.00 (47.69)
2:32.26 (10.26) 2:44.10 (22.10)
2:56.56 (34.56) 3:09.12 (47.12)
4 Gustavus 3:15.42 3:09.40 30
1) Schultze, William SO 2) Davis, Whitaker JR
3) Davis, Skylar SR 4) Switzer, Lance SO
10.95 22.76 (22.76)
34.96 (34.96) 47.12 (47.12)
57.65 (10.53) 1:09.86 (22.74)
1:22.31 (35.19) 1:34.39 (47.27)
1:44.92 (10.53) 1:57.10 (22.71)
2:09.60 (35.21) 2:21.76 (47.37)
2:32.17 (10.41) 2:44.12 (22.36)
2:56.82 (35.06) 3:09.40 (47.64)
5 Carleton 3:14.90 3:09.75 28
1) Kanazawa, Mamoru FR 2) Klontz, Erik FR
3) Cormier, Peter JR 4) Mering, Andrew JR
10.75 22.52 (22.52)
35.16 (35.16) 47.23 (47.23)
57.19 (9.96) 1:08.87 (21.64)
1:21.48 (34.25) 1:34.03 (46.80)
1:44.54 (10.51) 1:56.65 (22.62)
2:09.59 (35.56) 2:22.44 (48.41)
2:32.72 (10.28) 2:44.88 (22.44)
2:57.40 (34.96) 3:09.75 (47.31)
6 St. Mary's 3:37.89 3:17.61 26
1) Fox, John SR 2) Walsh, Tom SR
3) Ross, Mark FY 4) Tysk, Tim SO
10.90 23.42 (23.42)
36.74 (36.74) 51.37 (51.37)
1:01.12 (9.75) 1:13.45 (22.08)
1:26.47 (35.10) 1:39.96 (48.59)
1:50.79 (10.83) 2:03.43 (23.47)
2:16.38 (36.42) 2:29.30 (49.34)
2:39.56 (10.26) 2:51.66 (22.36)
3:04.35 (35.05) 3:17.61 (48.31)
7 Macalester 3:30.22 3:24.55 24
1) Yamashita, Jeff JR 2) Venneri, Paco SO
3) Gilkey, Jackson FY 4) Metz, Ted FY
10.92 23.06 (23.06)
35.90 (35.90) 48.59 (48.59)
59.95 (11.36) 1:12.72 (24.13)
1:26.18 (37.59) 1:39.61 (51.02)
1:50.89 (11.28) 2:03.81 (24.20)
2:17.42 (37.81) 2:30.67 (51.06)
2:42.65 (11.98) 2:56.23 (25.56)
3:10.34 (39.67) 3:24.55 (53.88)
8 Hamline 3:41.79 3:33.84 22
1) Khoury-Hanold, William SR 2) Lambert-Perkins, Tyler SR
3) Janezich, David SR 4) Anderson, Tyler JR
11.06 22.96 (22.96)
35.37 (35.37) 48.04 (48.04)
59.92 (11.88) 1:13.71 (25.67)
1:27.56 (39.52) 1:41.24 (53.20)
1:53.59 (12.35) 2:08.00 (26.76)
2:22.88 (41.64) 2:37.83 (56.59)
2:49.90 (12.07) 3:03.75 (25.92)
3:18.21 (40.38) 3:33.84 (56.01)
Men - Team Rankings - Through Event 40
1. University of St. Thomas 709 2. Gustavus Adolphus College 701
3. St. Olaf College 615.5 4. St. John's University 542.5
5. Carleton College - MN 415 6. St. Mary's University 224
7. Macalester College 132 8. Hamline University 129