Univ. of Minnesota Aq. Center - Site License 2/20/2010 - 16:37PM
2010 MIAC Swimming & Diving Championships
University of Minnesota Aquatic Center
Last Heat Result
Event 27 Women 1650 Yard Freestyle
Heat 2 of 4 - Finals
====================================================================
Name Year School Seed Finals
====================================================================
1 Kannawin, Taylor SR St. Benedict 19:35.43 18:55.51
30.93 1:05.11 (34.18)
1:39.81 (34.70) 2:14.65 (34.84)
2:49.65 (35.00) 3:24.32 (34.67)
3:58.85 (34.53) 4:33.54 (34.69)
5:07.93 (34.39) 5:42.17 (34.24)
6:16.33 (34.16) 6:50.82 (34.49)
7:25.27 (34.45) 7:59.80 (34.53)
8:34.34 (34.54) 9:08.63 (34.29)
9:42.91 (34.28) 10:17.33 (34.42)
10:51.98 (34.65) 11:26.27 (34.29)
12:00.50 (34.23) 12:35.05 (34.55)
13:09.77 (34.72) 13:44.46 (34.69)
14:19.24 (34.78) 14:53.76 (34.52)
15:28.36 (34.60) 16:03.02 (34.66)
16:38.42 (35.40) 17:13.11 (34.69)
17:47.67 (34.56) 18:22.49 (34.82)
18:55.51 (33.02)
2 Peterson, Megan JR St. Benedict 19:52.01 19:16.42
31.13 1:05.88 (34.75)
1:40.81 (34.93) 2:16.24 (35.43)
2:51.68 (35.44) 3:27.15 (35.47)
4:02.75 (35.60) 4:38.43 (35.68)
5:14.11 (35.68) 5:50.02 (35.91)
6:25.58 (35.56) 7:01.17 (35.59)
7:36.61 (35.44) 8:12.26 (35.65)
8:47.63 (35.37) 9:23.07 (35.44)
9:58.30 (35.23) 10:33.51 (35.21)
11:08.73 (35.22) 11:43.59 (34.86)
12:18.53 (34.94) 12:53.77 (35.24)
13:29.10 (35.33) 14:04.25 (35.15)
14:39.30 (35.05) 15:14.29 (34.99)
15:49.40 (35.11) 16:24.24 (34.84)
16:59.32 (35.08) 17:34.29 (34.97)
18:08.97 (34.68) 18:43.25 (34.28)
19:16.42 (33.17)
3 Vermann, Kate JR Macalester 19:36.92 19:17.09
31.05 1:04.81 (33.76)
1:39.35 (34.54) 2:14.26 (34.91)
2:49.17 (34.91) 3:23.81 (34.64)
3:58.59 (34.78) 4:33.80 (35.21)
5:08.81 (35.01) 5:43.96 (35.15)
6:19.34 (35.38) 6:54.66 (35.32)
7:30.18 (35.52) 8:05.87 (35.69)
8:41.51 (35.64) 9:17.24 (35.73)
9:52.60 (35.36) 10:27.91 (35.31)
11:03.40 (35.49) 11:38.88 (35.48)
12:14.64 (35.76) 12:50.11 (35.47)
13:25.70 (35.59) 14:01.23 (35.53)
14:36.76 (35.53) 15:12.28 (35.52)
15:47.70 (35.42) 16:22.74 (35.04)
16:57.63 (34.89) 17:33.11 (35.48)
18:08.22 (35.11) 18:43.55 (35.33)
19:17.09 (33.54)
4 Scarborough, Paige SO Concordia 20:40.92 19:38.58
31.95 1:06.48 (34.53)
1:41.53 (35.05) 2:16.64 (35.11)
2:52.11 (35.47) 3:27.69 (35.58)
4:03.54 (35.85) 4:39.48 (35.94)
5:15.30 (35.82) 5:51.25 (35.95)
6:26.94 (35.69) 7:02.99 (36.05)
7:39.35 (36.36) 8:15.41 (36.06)
8:51.51 (36.10) 9:27.48 (35.97)
10:03.62 (36.14) 10:39.89 (36.27)
11:16.00 (36.11) 11:52.05 (36.05)
12:28.17 (36.12) 13:04.28 (36.11)
13:40.05 (35.77) 14:15.94 (35.89)
14:51.83 (35.89) 15:28.23 (36.40)
16:04.32 (36.09) 16:41.18 (36.86)
17:17.50 (36.32) 17:53.62 (36.12)
18:29.77 (36.15) 19:05.80 (36.03)
19:38.58 (32.78)
5 Oberg-Hauser, Laura FR St. Catherine 20:44.02 19:53.21
31.54 1:05.97 (34.43)
1:41.15 (35.18) 2:16.73 (35.58)
2:52.31 (35.58) 3:28.01 (35.70)
4:04.11 (36.10) 4:40.15 (36.04)
5:16.16 (36.01) 5:52.17 (36.01)
6:28.40 (36.23) 7:04.54 (36.14)
7:40.73 (36.19) 8:16.83 (36.10)
8:53.26 (36.43) 9:29.69 (36.43)
10:06.14 (36.45) 10:42.70 (36.56)
11:19.37 (36.67) 11:56.24 (36.87)
12:34.65 (38.41) 13:11.55 (36.90)
14:25.63 (1:14.08) ( )
15:03.16 ( ) 15:40.02 (36.86)
16:16.94 (36.92) 16:54.43 (37.49)
17:30.85 (36.42) 18:07.54 (36.69)
18:44.06 (36.52) 19:19.79 (35.73)
19:53.21 (33.42)
6 Paetzel, Christina FR St. Catherine 20:38.37 20:17.67
30.37 1:05.22 (34.85)
1:41.18 (35.96) 2:16.94 (35.76)
2:53.08 (36.14) 3:29.13 (36.05)
4:05.57 (36.44) 4:42.54 (36.97)
5:19.57 (37.03) 5:56.56 (36.99)
6:33.38 (36.82) 7:10.47 (37.09)
7:47.30 (36.83) 8:24.41 (37.11)
9:01.91 (37.50) 9:39.45 (37.54)
10:16.86 (37.41) 10:54.02 (37.16)
11:31.91 (37.89) 12:09.83 (37.92)
12:47.13 (37.30) 13:24.74 (37.61)
14:02.42 (37.68) 14:40.29 (37.87)
15:18.40 (38.11) 15:56.17 (37.77)
16:34.06 (37.89) 17:12.32 (38.26)
17:50.13 (37.81) 18:28.03 (37.90)
19:05.59 (37.56) 19:42.25 (36.66)
20:17.67 (35.42)
7 Croissant, Heather SR Concordia 21:05.05 20:38.88
33.70 1:10.49 (36.79)
1:47.44 (36.95) 2:24.93 (37.49)
3:02.05 (37.12) 3:39.50 (37.45)
4:17.03 (37.53) 4:54.51 (37.48)
5:32.28 (37.77) 6:09.43 (37.15)
6:46.90 (37.47) 7:24.50 (37.60)
8:01.92 (37.42) 8:39.29 (37.37)
9:17.38 (38.09) 9:55.25 (37.87)
10:33.54 (38.29) 11:11.32 (37.78)
11:49.09 (37.77) 12:26.73 (37.64)
13:04.47 (37.74) 13:42.23 (37.76)
14:20.07 (37.84) 14:58.01 (37.94)
15:36.48 (38.47) 16:13.34 (36.86)
16:51.94 (38.60) 17:30.23 (38.29)
18:08.57 (38.34) 18:46.24 (37.67)
19:24.59 (38.35) 20:02.61 (38.02)
20:38.88 (36.27)