![]() |
|
1997 Overall Standings
Team Batting
Team Fielding
Team Pitching
Batting Average
Hits
|
|
Name |
School |
Year |
Games |
RBI |
|---|---|---|---|---|
| Ryan Roder | St. John's University | Sr. | 20 | 30 |
| Landon Rathmann | Gustavus Adolphus College | Jr. | 20 | 25 |
| Brad Meyer | Gustavus Adolphus College | Jr. | 20 | 24 |
| B. J. Vertanen | University of St. Thomas | Sr. | 20 | 23 |
| Scott DeBrito | Concordia Moorhead College | Sr. | 20 | 20 |
| Mike Pollei | St. Olaf College | Sr. | 20 | 18 |
| Steve Pignato | University of St. Thomas | Sr. | 20 | 17 |
| Jeremy Holm | Concordia Moorhead College | Sr. | 20 | 17 |
| Jake Blow | St. Olaf College | Jr. | 19 | 17 |
| Rich Orbell | University of St. Thomas | Sr. | 18 | 16 |
| Buck Nelson | St. Mary's University | Sr. | 20 | 16 |
| Kawika Alo | Macalester College | Sr. | 20 | 16 |
| Brian Call | Hamline University | Sr. | 20 | 15 |
| Nick Sherry | St. Olaf College | So. | 20 | 15 |
| Scot Wirth | Carleton College | Jr. | 20 | 15 |
|
Name |
School |
Year |
Games |
Runs |
|---|---|---|---|---|
| Buzz Hannahan | University of St. Thomas | Jr. | 20 | 25 |
| Ryan Roder | St. John's University | Sr. | 20 | 24 |
| Steve Pignato | University of St. Thomas | Sr. | 20 | 24 |
| Chris Swansson | Gustavus Adolphus College | So. | 20 | 22 |
| Neil Lerner | St. Olaf College | Jr. | 20 | 20 |
| Chad Krueger | St. John's University | So. | 20 | 20 |
| Jake Blow | St. Olaf College | Jr. | 19 | 20 |
| David Young | Macalester College | Sr. | 20 | 20 |
| Scott DeBrito | Concordia Moorhead College | Sr. | 20 | 20 |
| Scott Demorett | St. John's University | Sr. | 20 | 19 |
| Brad Meyer | Gustavus Adolphus College | Jr. | 20 | 19 |
| Damian Vega | Carleton College | Jr. | 20 | 18 |
| Scott Hvistendahl | Augsburg College | So. | 20 | 18 |
| Mike Pollei | St. Olaf College | Sr. | 20 | 17 |
| B. J. Vertanen | University of St. Thomas | Sr. | 20 | 16 |
|
Name |
School |
Year |
Games |
Walks |
|---|---|---|---|---|
| Scott Hvistendahl | Augsburg College | So. | 20 | 19 |
| Steve Pignato | University of St. Thomas | Sr. | 20 | 18 |
| Tom Santarelli | St. Mary's University | Sr. | 20 | 13 |
| Neil Lerner | St. Olaf College | Jr. | 20 | 12 |
| Rob Danneker | Hamline University | Fr. | 20 | 12 |
| Brett Anderson | St. Olaf College | So. | 20 | 12 |
| Scot Wirth | Carleton College | Jr. | 20 | 12 |
| Mike Pollei | St. Olaf College | Sr. | 20 | 10 |
| Damian Vega | Carleton College | Jr. | 20 | 10 |
| Brad Meyer | Gustavus Adolphus College | Jr. | 20 | 10 |
| B. J. Vertanen | University of St. Thomas | Sr. | 20 | 10 |
| Matt Bergstrom | Concordia Moorhead College | Jr. | 16 | 10 |
| Ryan Roder | St. John's University | Sr. | 20 | 9 |
| Jason Rasmussen | Hamline University | So. | 19 | 9 |
| Rick Van Pelt | Macalester College | Jr. | 20 | 9 |
|
Name |
School |
Year |
Games |
2B |
|---|---|---|---|---|
| Ryan Roder | St. John's University | Sr. | 20 | 11 |
| Chris Swansson | Gustavus Adolphus College | So. | 20 | 10 |
| Kevin Truax | Hamline University | Jr. | 20 | 9 |
| Rick Van Pelt | Macalester College | Jr. | 20 | 8 |
| Steve Pignato | University of St. Thomas | Sr. | 20 | 8 |
| Steve Gorka | Carleton College | Jr. | 20 | 8 |
| Scott Demorett | St. John's University | Sr. | 20 | 7 |
| Nick Sherry | St. Olaf College | So. | 20 | 7 |
| Tony Guiliani | St. John's University | So. | 18 | 6 |
| Scott DeBrito | Concordia Moorhead College | Sr. | 20 | 6 |
| Buzz Hannahan | University of St. Thomas | Jr. | 20 | 6 |
| Rich Orbell | University of St. Thomas | Sr. | 18 | 6 |
| R.T. Luczak | Macalester College | So. | 20 | 5 |
| Chad Krueger | St. John's University | So. | 20 | 5 |
| Jeremy Gavin | Bethel College | Sr. | 19 | 5 |
|
Name |
School |
Year |
Games |
3B |
|---|---|---|---|---|
| Brian Sorum | Gustavus Adolphus College | So. | 20 | 3 |
| Ryan Roder | St. John's University | Sr. | 20 | 3 |
| Noah Johnson | Concordia Moorhead College | Sr. | 20 | 3 |
| Jake Blow | St. Olaf College | Jr. | 19 | 2 |
| Buck Nelson | St. Mary's University | Sr. | 20 | 2 |
| Brian Doll | St. Mary's University | So. | 20 | 2 |
| Rich Orbell | University of St. Thomas | Sr. | 18 | 2 |
| Keith Bateman | Bethel College | Jr. | 20 | 2 |
| Chris Swansson | Gustavus Adolphus College | So. | 20 | 2 |
| Jeremy Belisle | Bethel College | Fr. | 20 | 2 |
| Steve Pignato | University of St. Thomas | Sr. | 20 | 2 |
| Kevin Truax | Hamline University | Jr. | 20 | 2 |
| Brian Call | Hamline University | Sr. | 20 | 2 |
| Brad Meyer | Gustavus Adolphus College | Jr. | 20 | 2 |
| Jim Lovrien | Carleton College | Jr. | 20 | 1 |
|
Name |
School |
Year |
Games |
HRs |
|---|---|---|---|---|
| Landon Rathmann | Gustavus Adolphus College | Jr. | 20 | 6 |
| B. J. Vertanen | University of St. Thomas | Sr. | 20 | 6 |
| Brad Meyer | Gustavus Adolphus College | Jr. | 20 | 5 |
| Matt Ode | St. John's University | Jr. | 20 | 5 |
| Ryan Roder | St. John's University | Sr. | 20 | 5 |
| Kawika Alo | Macalester College | Sr. | 20 | 3 |
| Rich Orbell | University of St. Thomas | Sr. | 18 | 3 |
| Jake Blow | St. Olaf College | Jr. | 19 | 3 |
| Scott DeBrito | Concordia Moorhead College | Sr. | 20 | 3 |
| Steve Pignato | University of St. Thomas | Sr. | 20 | 3 |
| Rob Danneker | Hamline University | Fr. | 20 | 3 |
| Rod Swenson | Gustavus Adolphus College | So. | 20 | 3 |
| Matt Kessler | Macalester College | So. | 20 | 3 |
| Randy Razidlo | Concordia Moorhead College | Sr. | 20 | 2 |
| Mike Pollei | St. Olaf College | Sr. | 20 | 2 |
|
Name |
School |
Year |
Games |
SBs |
CS |
|---|---|---|---|---|---|
| Mike Remington | Carleton College | Sr. | 20 | 12 | 2 |
| Chris Barnick | Gustavus Adolphus College | So. | 20 | 12 | 2 |
| Kevin Truax | Hamline University | Jr. | 20 | 11 | 3 |
| Keith Bateman | Bethel College | Jr. | 20 | 10 | 6 |
| Chris Swansson | Gustavus Adolphus College | So. | 20 | 10 | 0 |
| Noah Johnson | Concordia Moorhead College | Sr. | 20 | 9 | 2 |
| Tom Patras | Macalester College | Jr. | 20 | 9 | 1 |
| Damian Vega | Carleton College | Jr. | 20 | 8 | 3 |
| Kawika Alo | Macalester College | Sr. | 20 | 8 | 1 |
| Scott Hvistendahl | Augsburg College | So. | 20 | 8 | 1 |
| Scott DeBrito | Concordia Moorhead College | Sr. | 20 | 8 | 0 |
| Cory Holte | Bethel College | So. | 20 | 7 | 3 |
| Brian Sorum | Gustavus Adolphus College | So. | 20 | 7 | 3 |
| Neil Lerner | St. Olaf College | Jr. | 20 | 7 | 2 |
| Landon Rathmann | Gustavus Adolphus College | Jr. | 20 | 7 | 2 |
|
Name |
School |
Year |
Games |
Put Outs |
Assists |
Errors |
Percentage |
|---|---|---|---|---|---|---|---|
| Ryan Roder | St. John's University | Sr. | 20 | 140 | 18 | 0 | 1.000 |
| Rod Swenson | Gustavus Adolphus College | So. | 20 | 97 | 21 | 0 | 1.000 |
| Keith Bateman | Bethel College | Jr. | 20 | 93 | 16 | 0 | 1.000 |
| Jason Myhre | Concordia Moorhead College | Sr. | 17 | 90 | 7 | 0 | 1.000 |
| Matt Bergstrom | Concordia Moorhead College | Jr. | 16 | 73 | 15 | 0 | 1.000 |
| Jeremy Krumwiede | Gustavus Adolphus College | So. | 11 | 48 | 11 | 0 | 1.000 |
| Lance Boyum | St. Mary's University | So. | 19 | 20 | 31 | 0 | 1.000 |
| Rich Orbell | University of St. Thomas | Sr. | 18 | 31 | 13 | 0 | 1.000 |
| Noah Johnson | Concordia Moorhead College | Sr. | 20 | 41 | 0 | 0 | 1.000 |
| Jon Marsden | St. Olaf College | So. | 19 | 33 | 1 | 0 | 1.000 |
| Matt Johnson | University of St. Thomas | Sr. | 11 | 13 | 21 | 0 | 1.000 |
| Darren Goltz | Concordia Moorhead College | Jr. | 8 | 34 | 0 | 0 | 1.000 |
| Tom Wilberg | University of St. Thomas | Fr. | 10 | 24 | 5 | 0 | 1.000 |
| Ryan Deibele | St. John's University | So. | 17 | 28 | 0 | 0 | 1.000 |
| Mark Joseph | Augsburg College | So. | 9 | 14 | 10 | 0 | 1.000 |
|
Name |
School |
Year |
Games |
IP |
Wins |
Losses |
Percentage |
|---|---|---|---|---|---|---|---|
| Colin Brackeen | St. Olaf College | Sr. | 6 | 38 | 6 | 0 | 1.000 |
| Joel Swenson | St. John's University | So. | 6 | 35 | 5 | 0 | 1.000 |
| Charlie Brookins | St. Olaf College | Fr. | 5 | 28 | 4 | 0 | 1.000 |
| Jim Cummings | University of St. Thomas | Jr. | 5 | 20 | 4 | 0 | 1.000 |
| Matt Johnson | University of St. Thomas | Sr. | 11 | 18 | 3 | 0 | 1.000 |
| Chris Olean | University of St. Thomas | So. | 7 | 25 | 3 | 0 | 1.000 |
| Andy Hatlestad | Concordia Moorhead College | So. | 4 | 19 | 3 | 0 | 1.000 |
| Ryan Spanier | St. John's University | Sr. | 4 | 14 | 2 | 0 | 1.000 |
| Jeremy Lach | St. John's University | So. | 3 | 14 | 2 | 0 | 1.000 |
| Matt Wieser | Concordia Moorhead College | So. | 3 | 5 | 1 | 0 | 1.000 |
| R.T. Luczak | Macalester College | So. | 20 | 11 | 1 | 0 | 1.000 |
| Jason Myhre | Concordia Moorhead College | Sr. | 17 | 1 | 1 | 0 | 1.000 |
| Mike Herman | St. Olaf College | Jr. | 5 | 9 | 1 | 0 | 1.000 |
| Tom Vinnedge | Augsburg College | So. | 3 | 7 | 1 | 0 | 1.000 |
| Brian Harapat | St. Olaf College | Fr. | 4 | 11 | 1 | 0 | 1.000 |
|
Name |
School |
Year |
Games |
IP |
Runs |
ER |
ERA |
|---|---|---|---|---|---|---|---|
| Matt Johnson | University of St. Thomas | Sr. | 11 | 18 | 3 | 1 | 0.500 |
| Scott Prentice | Bethel College | Jr. | 7 | 47 | 9 | 4 | 0.766 |
| Mike Wilfahrt | University of St. Thomas | So. | 6 | 9 | 3 | 1 | 1.000 |
| Chris Olean | University of St. Thomas | So. | 7 | 25 | 12 | 3 | 1.080 |
| Dave Lance | University of St. Thomas | Sr. | 6 | 30 | 13 | 4 | 1.200 |
| Joel Swenson | St. John's University | So. | 6 | 35 | 15 | 6 | 1.543 |
| Brian McCarthy | Macalester College | Fr. | 3 | 5 | 1 | 1 | 1.800 |
| Matt Wieser | Concordia Moorhead College | So. | 3 | 5 | 1 | 1 | 1.800 |
| Colin Brackeen | St. Olaf College | Sr. | 6 | 38 | 12 | 9 | 2.132 |
| Jeff Okland | University of St. Thomas | Sr. | 3 | 4 | 1 | 1 | 2.250 |
| Brian Toov | University of St. Thomas | Fr. | 2 | 8 | 2 | 2 | 2.250 |
| Andy Hatlestad | Concordia Moorhead College | So. | 4 | 19 | 7 | 5 | 2.368 |
| Rod Swenson | Gustavus Adolphus College | So. | 20 | 48 | 24 | 13 | 2.437 |
| Rob Sader | Macalester College | Jr. | 3 | 3 | 4 | 1 | 3.000 |
| Steven Leth | Gustavus Adolphus College | Fr. | 3 | 6 | 2 | 2 | 3.000 |
|
Name |
School |
Year |
Games |
IP |
SHO's |
|---|---|---|---|---|---|
| Colin Brackeen | St. Olaf College | Sr. | 6 | 38 | 3 |
| Scott Prentice | Bethel College | Jr. | 7 | 47 | 3 |
| Joe Stanton | Augsburg College | So. | 7 | 28 | 1 |
| Benji Huegel | St. Mary's University | So. | 8 | 42 | 1 |
| Jim Lovrien | Carleton College | Jr. | 20 | 42 | 1 |
| Charlie Brookins | St. Olaf College | Fr. | 5 | 28 | 1 |
| Joe Cuchna | Concordia Moorhead College | Sr. | 6 | 36 | 1 |
| Chris Olean | University of St. Thomas | So. | 7 | 25 | 1 |
| Noah Johnson | Concordia Moorhead College | Sr. | 20 | 0 | 0 |
| Jeremy Holm | Concordia Moorhead College | Sr. | 20 | 0 | 0 |
| Marty Gray | Concordia Moorhead College | Jr. | 4 | 8 | 0 |
| Jay Asmus | Concordia Moorhead College | So. | 2 | 4 | 0 |
| Matt Wieser | Concordia Moorhead College | So. | 3 | 5 | 0 |
| Paul Goldmann | Concordia Moorhead College | So. | 17 | 0 | 0 |
| Randy Razidlo | Concordia Moorhead College | Sr. | 20 | 0 | 0 |
|
Name |
School |
Year |
Games |
IP |
ERA |
Saves |
|---|---|---|---|---|---|---|
| Mike Honsa | University of St. Thomas | Fr. | 9 | 10 | 9.900 | 3 |
| Corey Stanger | St. John's University | Fr. | 7 | 9 | 8.000 | 3 |
| Mike Herman | St. Olaf College | Jr. | 5 | 9 | 5.000 | 2 |
| Matt Anderson | Bethel College | Jr. | 11 | 44 | 6.955 | 1 |
| Christian Blanck | Macalester College | Fr. | 5 | 9 | 11.00 | 1 |
| Erik Hofseth | Bethel College | So. | 7 | 7 | 6.429 | 1 |
| Mike Durand | St. John's University | So. | 1 | 0 | 0.000 | 1 |
| Ian Shaw | Macalester College | So. | 7 | 7 | 14.14 | 1 |
| Curt Hebgen | Macalester College | Jr. | 8 | 27 | 8.000 | 1 |
| Brian Harapat | St. Olaf College | Fr. | 4 | 11 | 5.727 | 1 |
| Jeff Okland | University of St. Thomas | Sr. | 3 | 4 | 2.250 | 1 |
| Dan Ehler | Hamline University | Sr. | 8 | 28 | 8.679 | 1 |
| Mike Wilfahrt | University of St. Thomas | So. | 6 | 9 | 3.000 | 1 |
| Matt Wieser | Concordia Moorhead College | So. | 3 | 5 | 1.800 | 0 |
| Noah Johnson | Concordia Moorhead College | Sr. | 20 | 0 | 0.000 | 0 |
|
Name |
School |
Year |
Games |
IP |
SO's |
|---|---|---|---|---|---|
| Colin Brackeen | St. Olaf College | Sr. | 6 | 38 | 61 |
| Rod Swenson | Gustavus Adolphus College | So. | 20 | 48 | 41 |
| Matt Anderson | Bethel College | Jr. | 11 | 44 | 40 |
| Benji Huegel | St. Mary's University | So. | 8 | 42 | 38 |
| C.G. Shoap | Carleton College | Jr. | 16 | 47 | 37 |
| Scott Prentice | Bethel College | Jr. | 7 | 47 | 36 |
| Jeff Deuth | Augsburg College | So. | 6 | 38 | 32 |
| Joel Swenson | St. John's University | So. | 6 | 35 | 30 |
| Charlie Brookins | St. Olaf College | Fr. | 5 | 28 | 29 |
| Chad Pylka | St. Olaf College | Sr. | 6 | 32 | 28 |
| Django Amerson | Macalester College | Jr. | 17 | 30 | 27 |
| Mike Jensen | Gustavus Adolphus College | Sr. | 7 | 43 | 27 |
| Joe Cuchna | Concordia Moorhead College | Sr. | 6 | 36 | 27 |
| Dave Lance | University of St. Thomas | Sr. | 6 | 30 | 24 |
| Dan Ehler | Hamline University | Sr. | 8 | 28 | 23 |
|
Name |
School |
Year |
Games |
IP |
|---|---|---|---|---|
| Rod Swenson | Gustavus Adolphus College | So. | 20 | 48 |
| Scott Prentice | Bethel College | Jr. | 7 | 47 |
| C.G. Shoap | Carleton College | Jr. | 16 | 47 |
| Matt Anderson | Bethel College | Jr. | 11 | 44 |
| Mike Jensen | Gustavus Adolphus College | Sr. | 7 | 43 |
| Benji Huegel | St. Mary's University | So. | 8 | 42 |
| Jim Lovrien | Carleton College | Jr. | 20 | 42 |
| Jeff Deuth | Augsburg College | So. | 6 | 38 |
| Colin Brackeen | St. Olaf College | Sr. | 6 | 38 |
| Joe Cuchna | Concordia Moorhead College | Sr. | 6 | 36 |
| Joel Swenson | St. John's University | So. | 6 | 35 |
| Ethan Pole | Concordia Moorhead College | So. | 6 | 35 |
| Chad Pylka | St. Olaf College | Sr. | 6 | 32 |
| Scott Musgjerd | St. John's University | Sr. | 7 | 31 |
| Django Amerson | Macalester College | Jr. | 17 | 30 |
|
Name |
School |
Year |
Games |
IP |
CG |
|---|---|---|---|---|---|
| Rod Swenson | Gustavus Adolphus College | So. | 20 | 48 | 6 |
| Joel Swenson | St. John's University | So. | 6 | 35 | 5 |
| C.G. Shoap | Carleton College | Jr. | 16 | 47 | 5 |
| Mike Jensen | Gustavus Adolphus College | Sr. | 7 | 43 | 5 |
| Colin Brackeen | St. Olaf College | Sr. | 6 | 38 | 4 |
| Jim Lovrien | Carleton College | Jr. | 20 | 42 | 4 |
| Benji Huegel | St. Mary's University | So. | 8 | 42 | 4 |
| Scott Prentice | Bethel College | Jr. | 7 | 47 | 4 |
| Joe Cuchna | Concordia Moorhead College | Sr. | 6 | 36 | 3 |
| Django Amerson | Macalester College | Jr. | 17 | 30 | 3 |
| Jeff Deuth | Augsburg College | So. | 6 | 38 | 3 |
| Matt Anderson | Bethel College | Jr. | 11 | 44 | 3 |
| Chad Pylka | St. Olaf College | Sr. | 6 | 32 | 3 |
| Charlie Brookins | St. Olaf College | Fr. | 5 | 28 | 3 |
| Curt Hebgen | Macalester College | Jr. | 8 | 27 | 2 |