![]() |
|
1999 Overall Standings
Team Batting
Team Fielding
Team Pitching
Batting Average
Hits
|
|
Name |
School |
Year |
Games |
RBI |
|---|---|---|---|---|
| R.T. Luczak | Macalester College | Sr. | 4 | 9 |
| Jesse Rostad | Concordia Moorhead College | So. | 3 | 6 |
| Keenan Sue | Macalester College | So. | 4 | 6 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 5 |
| Ryan Hartung | University of St. Thomas | Sr. | 2 | 4 |
| Clayton Horgen | Concordia Moorhead College | Jr. | 3 | 4 |
| David Feir | Concordia Moorhead College | Sr. | 3 | 4 |
| Ryan Swanson | Macalester College | Sr. | 4 | 4 |
| Damon Dahlheimer | Macalester College | Fr. | 4 | 4 |
| Matt Kessler | Macalester College | Sr. | 4 | 4 |
| Ray Noble | University of St. Thomas | Sr. | 2 | 3 |
| Joel Feldman | Carleton College | Jr. | 2 | 3 |
| Jay Gostonczik | Hamline University | Sr. | 5 | 3 |
| Scott Morrison | St. Mary's University | So. | 2 | 3 |
| Matt Faulken | University of St. Thomas | Sr. | 2 | 3 |
|
Name |
School |
Year |
Games |
Runs |
|---|---|---|---|---|
| Matt Kessler | Macalester College | Sr. | 4 | 6 |
| Damon Dahlheimer | Macalester College | Fr. | 4 | 6 |
| Keenan Sue | Macalester College | So. | 4 | 5 |
| R.T. Luczak | Macalester College | Sr. | 4 | 4 |
| Ryan Hartung | University of St. Thomas | Sr. | 2 | 4 |
| Mike Sutton | Hamline University | Jr. | 5 | 4 |
| Paul Goldmann | Concordia Moorhead College | Sr. | 3 | 4 |
| Guy Clairmont | Concordia Moorhead College | Jr. | 3 | 4 |
| Alex Lemon | Macalester College | Jr. | 3 | 4 |
| Alex Kohls | Concordia Moorhead College | Jr. | 2 | 3 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 3 |
| Spud Stevens | St. Mary's University | Sr. | 2 | 3 |
| Jesse Rostad | Concordia Moorhead College | So. | 3 | 3 |
| David Feir | Concordia Moorhead College | Sr. | 3 | 3 |
| Brent Schloe | St. John's University | Jr. | 4 | 3 |
|
Name |
School |
Year |
Games |
Walks |
|---|---|---|---|---|
| Keenan Sue | Macalester College | So. | 4 | 4 |
| Kevin Duggan | Macalester College | So. | 4 | 3 |
| Mike Sutton | Hamline University | Jr. | 5 | 3 |
| Brad Salmen | Macalester College | So. | 4 | 2 |
| Ryan Deibele | St. John's University | Sr. | 4 | 2 |
| Josh Schroeder | Carleton College | So. | 2 | 2 |
| Alex Kohls | Concordia Moorhead College | Jr. | 2 | 2 |
| Jamie Nowaczewski | St. Mary's University | So. | 2 | 2 |
| Matt Kessler | Macalester College | Sr. | 4 | 2 |
| Spud Stevens | St. Mary's University | Sr. | 2 | 2 |
| Andy Odegaard | Macalester College | Fr. | 2 | 2 |
| Jake Mauer | University of St. Thomas | So. | 2 | 2 |
| Ryan Benson | University of St. Thomas | So. | 2 | 2 |
| Steve Aronson | University of St. Thomas | Jr. | 2 | 2 |
| Matt Faulken | University of St. Thomas | Sr. | 2 | 2 |
|
Name |
School |
Year |
Games |
2B |
|---|---|---|---|---|
| Keenan Sue | Macalester College | So. | 4 | 4 |
| Ryan Hartung | University of St. Thomas | Sr. | 2 | 3 |
| Jay Gostonczik | Hamline University | Sr. | 5 | 3 |
| Rob Gossard | Hamline University | Sr. | 5 | 2 |
| R.T. Luczak | Macalester College | Sr. | 4 | 2 |
| Damon Dahlheimer | Macalester College | Fr. | 4 | 2 |
| Brent Schloe | St. John's University | Jr. | 4 | 1 |
| Matt Soltvedt | Macalester College | So. | 2 | 1 |
| Matt Kessler | Macalester College | Sr. | 4 | 1 |
| Justin Haskin | Macalester College | Jr. | 4 | 1 |
| Tim Sonnek | Hamline University | Jr. | 3 | 1 |
| Brian Doll | St. Mary's University | Sr. | 2 | 1 |
| Tom Wilberg | University of St. Thomas | Jr. | 1 | 1 |
| Greg Thorstad | Hamline University | Jr. | 3 | 1 |
| Paul Goldmann | Concordia Moorhead College | Sr. | 3 | 1 |
|
Name |
School |
Year |
Games |
3B |
|---|---|---|---|---|
| Nick Hansen | Hamline University | Fr. | 4 | 1 |
| Troy Urdahl | Hamline University | So. | 5 | 1 |
| Kevin Duggan | Macalester College | So. | 4 | 1 |
| Doug Amsden | Hamline University | Fr. | 5 | 1 |
| Isaac Hjermstad | Concordia Moorhead College | So. | 3 | 0 |
| Brian Sorum | Gustavus Adolphus College | Sr. | 1 | 0 |
| Brad Mazer | Gustavus Adolphus College | Fr. | 1 | 0 |
| Blake Malloy | Gustavus Adolphus College | Jr. | 1 | 0 |
| Paul Goldmann | Concordia Moorhead College | Sr. | 3 | 0 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 0 |
| Marc Winjum | Concordia Moorhead College | Jr. | 1 | 0 |
| Justin Stohs | Concordia Moorhead College | Sr. | 2 | 0 |
| Justin Berg | Concordia Moorhead College | Fr. | 1 | 0 |
| Jay Asmus | Concordia Moorhead College | Sr. | 1 | 0 |
| Guy Clairmont | Concordia Moorhead College | Jr. | 3 | 0 |
|
Name |
School |
Year |
Games |
HRs |
|---|---|---|---|---|
| Scott Morrison | St. Mary's University | So. | 2 | 2 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 2 |
| Clayton Horgen | Concordia Moorhead College | Jr. | 3 | 1 |
| David Feir | Concordia Moorhead College | Sr. | 3 | 1 |
| Brent Schloe | St. John's University | Jr. | 4 | 1 |
| Jesse Rostad | Concordia Moorhead College | So. | 3 | 1 |
| Matt Kessler | Macalester College | Sr. | 4 | 1 |
| Justin Haskin | Macalester College | Jr. | 4 | 1 |
| Jon Towey | Bethel College | Fr. | 2 | 1 |
| Rob Gossard | Hamline University | Sr. | 5 | 1 |
| Ryan Hartung | University of St. Thomas | Sr. | 2 | 1 |
| Brian Julson | Hamline University | Fr. | 2 | 0 |
| Brian Sorum | Gustavus Adolphus College | Sr. | 1 | 0 |
| Marc Winjum | Concordia Moorhead College | Jr. | 1 | 0 |
| Justin Stohs | Concordia Moorhead College | Sr. | 2 | 0 |
|
Name |
School |
Year |
Games |
SBs |
CS |
|---|---|---|---|---|---|
| Matt Soltvedt | Macalester College | So. | 2 | 4 | 1 |
| Damon Dahlheimer | Macalester College | Fr. | 4 | 4 | 0 |
| Mike Sutton | Hamline University | Jr. | 5 | 2 | 2 |
| Troy Urdahl | Hamline University | So. | 5 | 2 | 2 |
| Chad Krueger | St. John's University | Sr. | 4 | 2 | 1 |
| Ryan Deibele | St. John's University | Sr. | 4 | 2 | 0 |
| Keenan Sue | Macalester College | So. | 4 | 2 | 0 |
| R.T. Luczak | Macalester College | Sr. | 4 | 2 | 0 |
| Jamie Nowaczewski | St. Mary's University | So. | 2 | 2 | 0 |
| Ray Noble | University of St. Thomas | Sr. | 2 | 2 | 0 |
| Jay Gostonczik | Hamline University | Sr. | 5 | 1 | 2 |
| Doug Amsden | Hamline University | Fr. | 5 | 1 | 1 |
| Mike Mayton | Hamline University | Fr. | 3 | 1 | 1 |
| Andy Johnson | Hamline University | Sr. | 5 | 1 | 1 |
| Kevin Duggan | Macalester College | So. | 4 | 1 | 1 |
|
Name |
School |
Year |
Games |
Put Outs |
Assists |
Errors |
Percentage |
|---|---|---|---|---|---|---|---|
| Clayton Horgen | Concordia Moorhead College | Jr. | 3 | 33 | 2 | 0 | 1.000 |
| Mike Sutton | Hamline University | Jr. | 5 | 29 | 4 | 0 | 1.000 |
| Kevin Duggan | Macalester College | So. | 4 | 27 | 3 | 0 | 1.000 |
| Rob Gossard | Hamline University | Sr. | 5 | 23 | 4 | 0 | 1.000 |
| Tony Giuliani | St. John's University | Sr. | 4 | 21 | 4 | 0 | 1.000 |
| Justin Haskin | Macalester College | Jr. | 4 | 23 | 1 | 0 | 1.000 |
| Andy Johnson | Hamline University | Sr. | 5 | 7 | 16 | 0 | 1.000 |
| Nick Hansen | Hamline University | Fr. | 4 | 9 | 11 | 0 | 1.000 |
| Dan Richards | Bethel College | So. | 2 | 19 | 0 | 0 | 1.000 |
| Chad Krueger | St. John's University | Sr. | 4 | 10 | 8 | 0 | 1.000 |
| Steve Aronson | University of St. Thomas | Jr. | 2 | 14 | 2 | 0 | 1.000 |
| Joe Eckerle | Bethel College | Jr. | 2 | 3 | 10 | 0 | 1.000 |
| Scott Morrison | St. Mary's University | So. | 2 | 11 | 1 | 0 | 1.000 |
| Isaac Hjermstad | Concordia Moorhead College | So. | 3 | 9 | 2 | 0 | 1.000 |
| Joel Feldman | Carleton College | Jr. | 2 | 9 | 2 | 0 | 1.000 |
|
Name |
School |
Year |
Games |
IP |
Wins |
Losses |
Percentage |
|---|---|---|---|---|---|---|---|
| Christian Blanck | Macalester College | Jr. | 2 | 12 | 2 | 0 | 1.000 |
| Eric Runyan | Bethel College | Sr. | 2 | 7 | 1 | 0 | 1.000 |
| R.T. Luczak | Macalester College | Sr. | 4 | 7 | 1 | 0 | 1.000 |
| Joel Swenson | St. John's University | Sr. | 1 | 7 | 1 | 0 | 1.000 |
| Justin Berg | Concordia Moorhead College | Fr. | 1 | 4 | 1 | 0 | 1.000 |
| Mike Honsa | University of St. Thomas | Jr. | 1 | 5 | 1 | 0 | 1.000 |
| Doug Muzik | Concordia Moorhead College | So. | 2 | 8 | 1 | 0 | 1.000 |
| Benji Huegel | St. Mary's University | Sr. | 1 | 5 | 1 | 0 | 1.000 |
| Chris Olean | University of St. Thomas | Sr. | 1 | 7 | 1 | 0 | 1.000 |
| Brett Petersen | Hamline University | Sr. | 2 | 14 | 1 | 1 | 0.500 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 0 | 0 | 0 | 0.000 |
| Marc Winjum | Concordia Moorhead College | Jr. | 1 | 0 | 0 | 0 | 0.000 |
| Justin Stohs | Concordia Moorhead College | Sr. | 2 | 1 | 0 | 0 | 0.000 |
| Jesse Rostad | Concordia Moorhead College | So. | 3 | 0 | 0 | 0 | 0.000 |
| Jay Asmus | Concordia Moorhead College | Sr. | 1 | 1 | 0 | 0 | 0.000 |
|
Name |
School |
Year |
Games |
IP |
Runs |
ER |
ERA |
|---|---|---|---|---|---|---|---|
| Benji Huegel | St. Mary's University | Sr. | 1 | 5 | 0 | 0 | 0.000 |
| Brian Johnson | St. John's University | So. | 2 | 1 | 0 | 0 | 0.000 |
| Justin Stohs | Concordia Moorhead College | Sr. | 2 | 1 | 1 | 0 | 0.000 |
| R.T. Luczak | Macalester College | Sr. | 4 | 7 | 0 | 0 | 0.000 |
| Joel Swenson | St. John's University | Sr. | 1 | 7 | 0 | 0 | 0.000 |
| Ryan Nelson | University of St. Thomas | So. | 1 | 2 | 0 | 0 | 0.000 |
| Tom Spaniol | St. John's University | Jr. | 2 | 1 | 0 | 0 | 0.000 |
| Dustin Rector | St. John's University | Fr. | 1 | 2 | 2 | 0 | 0.000 |
| Cody Schmidt | Hamline University | So. | 1 | 1 | 0 | 0 | 0.000 |
| Jeff Brieske | St. Mary's University | Sr. | 1 | 1 | 0 | 0 | 0.000 |
| Joe Yach | St. Mary's University | Sr. | 1 | 1 | 0 | 0 | 0.000 |
| Doug Muzik | Concordia Moorhead College | So. | 2 | 8 | 0 | 0 | 0.000 |
| Eric Runyan | Bethel College | Sr. | 2 | 7 | 1 | 1 | 1.286 |
| Chris Olean | University of St. Thomas | Sr. | 1 | 7 | 2 | 2 | 2.571 |
| Brett Petersen | Hamline University | Sr. | 2 | 14 | 4 | 4 | 2.571 |
|
Name |
School |
Year |
Games |
IP |
SHO's |
|---|---|---|---|---|---|
| R.T. Luczak | Macalester College | Sr. | 4 | 7 | 1 |
| Joel Swenson | St. John's University | Sr. | 1 | 7 | 1 |
| Doug Muzik | Concordia Moorhead College | So. | 2 | 8 | 1 |
| Guy Clairmont | Concordia Moorhead College | Jr. | 3 | 0 | 0 |
| Aaron Bryant | Bethel College | Fr. | 2 | 0 | 0 |
| Paul Goldmann | Concordia Moorhead College | Sr. | 3 | 0 | 0 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 0 | 0 |
| Marc Winjum | Concordia Moorhead College | Jr. | 1 | 0 | 0 |
| Justin Stohs | Concordia Moorhead College | Sr. | 2 | 1 | 0 |
| Justin Berg | Concordia Moorhead College | Fr. | 1 | 4 | 0 |
| Jesse Rostad | Concordia Moorhead College | So. | 3 | 0 | 0 |
| Brad Mazer | Gustavus Adolphus College | Fr. | 1 | 0 | 0 |
| Isaac Hjermstad | Concordia Moorhead College | So. | 3 | 0 | 0 |
| Brian Sorum | Gustavus Adolphus College | Sr. | 1 | 0 | 0 |
| David Feir | Concordia Moorhead College | Sr. | 3 | 0 | 0 |
|
Name |
School |
Year |
Games |
IP |
ERA |
Saves |
|---|---|---|---|---|---|---|
| R.T. Luczak | Macalester College | Sr. | 4 | 7 | 0.000 | 1 |
| Ryan Nelson | University of St. Thomas | So. | 1 | 2 | 0.000 | 1 |
| Tom Gillespie | Macalester College | Jr. | 2 | 5 | 14.40 | 1 |
| Doug Muzik | Concordia Moorhead College | So. | 2 | 8 | 0.000 | 1 |
| Guy Clairmont | Concordia Moorhead College | Jr. | 3 | 0 | 0.000 | 0 |
| Paul Goldmann | Concordia Moorhead College | Sr. | 3 | 0 | 0.000 | 0 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 0 | 0.000 | 0 |
| Marc Winjum | Concordia Moorhead College | Jr. | 1 | 0 | 0.000 | 0 |
| Justin Stohs | Concordia Moorhead College | Sr. | 2 | 1 | 9.000 | 0 |
| Justin Berg | Concordia Moorhead College | Fr. | 1 | 4 | 11.25 | 0 |
| Jesse Rostad | Concordia Moorhead College | So. | 3 | 0 | 0.000 | 0 |
| Doug Amsden | Hamline University | Fr. | 5 | 0 | 0.000 | 0 |
| Isaac Hjermstad | Concordia Moorhead College | So. | 3 | 0 | 0.000 | 0 |
| Brian Sorum | Gustavus Adolphus College | Sr. | 1 | 0 | 0.000 | 0 |
| David Feir | Concordia Moorhead College | Sr. | 3 | 0 | 0.000 | 0 |
|
Name |
School |
Year |
Games |
IP |
SO's |
|---|---|---|---|---|---|
| Brett Petersen | Hamline University | Sr. | 2 | 14 | 17 |
| R.T. Luczak | Macalester College | Sr. | 4 | 7 | 12 |
| Chris Olean | University of St. Thomas | Sr. | 1 | 7 | 10 |
| Christian Blanck | Macalester College | Jr. | 2 | 12 | 10 |
| Tom Gillespie | Macalester College | Jr. | 2 | 5 | 9 |
| Joel Swenson | St. John's University | Sr. | 1 | 7 | 8 |
| Chris Pierce | Carleton College | So. | 2 | 6 | 7 |
| Doug Muzik | Concordia Moorhead College | So. | 2 | 8 | 7 |
| Eric Runyan | Bethel College | Sr. | 2 | 7 | 6 |
| Blaine Anderson | Hamline University | Jr. | 1 | 4 | 5 |
| Bud Heifort | St. Mary's University | Sr. | 1 | 5 | 4 |
| Benji Huegel | St. Mary's University | Sr. | 1 | 5 | 4 |
| Josh Agrimson | Bethel College | So. | 2 | 6 | 3 |
| Dan Soular | Hamline University | Jr. | 1 | 2 | 3 |
| Troy Urdahl | Hamline University | So. | 5 | 5 | 2 |
|
Name |
School |
Year |
Games |
IP |
|---|---|---|---|---|
| Brett Petersen | Hamline University | Sr. | 2 | 14 |
| Christian Blanck | Macalester College | Jr. | 2 | 12 |
| Doug Muzik | Concordia Moorhead College | So. | 2 | 8 |
| R.T. Luczak | Macalester College | Sr. | 4 | 7 |
| Chris Olean | University of St. Thomas | Sr. | 1 | 7 |
| Joel Swenson | St. John's University | Sr. | 1 | 7 |
| Eric Runyan | Bethel College | Sr. | 2 | 7 |
| Josh Agrimson | Bethel College | So. | 2 | 6 |
| Chris Pierce | Carleton College | So. | 2 | 6 |
| Craig Schwantz | Concordia Moorhead College | Jr. | 1 | 6 |
| Mike Sutton | Hamline University | Jr. | 5 | 6 |
| Troy Urdahl | Hamline University | So. | 5 | 5 |
| Tom Gillespie | Macalester College | Jr. | 2 | 5 |
| Bud Heifort | St. Mary's University | Sr. | 1 | 5 |
| Mike Honsa | University of St. Thomas | Jr. | 1 | 5 |
|
Name |
School |
Year |
Games |
IP |
CG |
|---|---|---|---|---|---|
| Brett Petersen | Hamline University | Sr. | 2 | 14 | 2 |
| Eric Runyan | Bethel College | Sr. | 2 | 7 | 1 |
| R.T. Luczak | Macalester College | Sr. | 4 | 7 | 1 |
| Josh Agrimson | Bethel College | So. | 2 | 6 | 1 |
| Joel Swenson | St. John's University | Sr. | 1 | 7 | 1 |
| Doug Muzik | Concordia Moorhead College | So. | 2 | 8 | 1 |
| Christian Blanck | Macalester College | Jr. | 2 | 12 | 1 |
| Chris Pierce | Carleton College | So. | 2 | 6 | 1 |
| Chris Olean | University of St. Thomas | Sr. | 1 | 7 | 1 |
| Paul Goldmann | Concordia Moorhead College | Sr. | 3 | 0 | 0 |
| Matt Nustad | Concordia Moorhead College | So. | 3 | 0 | 0 |
| Marc Winjum | Concordia Moorhead College | Jr. | 1 | 0 | 0 |
| Justin Stohs | Concordia Moorhead College | Sr. | 2 | 1 | 0 |
| Blake Malloy | Gustavus Adolphus College | Jr. | 1 | 0 | 0 |
| Jesse Rostad | Concordia Moorhead College | So. | 3 | 0 | 0 |