![]() |
|
2000 Overall Standings
Team Batting
Team Fielding
Team Pitching
Batting Average
Hits
|
|
Name |
School |
Year |
Games |
RBI |
|---|---|---|---|---|
| Nate Sundberg | University of St. Thomas | Jr. | 18 | 33 |
| Brian Sprout | St. Olaf College | So. | 20 | 28 |
| Tim Thoreson | St. Olaf College | Sr. | 14 | 25 |
| Nick Beissel | St. Olaf College | Jr. | 20 | 24 |
| Clayton Horgen | Concordia Moorhead College | Sr. | 20 | 24 |
| Brent Schloe | St. John's University | Sr. | 20 | 23 |
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 23 |
| Keenan Sue | Macalester College | Jr. | 20 | 22 |
| Steve Ryan | St. Olaf College | So. | 20 | 22 |
| Jon Nuss | Bethel College | Jr. | 20 | 20 |
| Dan Richards | Bethel College | Jr. | 20 | 19 |
| Scott Morrison | St. Mary's University | Jr. | 19 | 19 |
| Jesse Calm | Macalester College | So. | 20 | 19 |
| Joe Thorvig | Gustavus Adolphus College | So. | 20 | 19 |
| Jake Mauer | University of St. Thomas | Jr. | 20 | 18 |
|
Name |
School |
Year |
Games |
Runs |
|---|---|---|---|---|
| Brian Sprout | St. Olaf College | So. | 20 | 33 |
| Jake Mauer | University of St. Thomas | Jr. | 20 | 25 |
| Nick Beissel | St. Olaf College | Jr. | 20 | 25 |
| Brent Schloe | St. John's University | Sr. | 20 | 24 |
| Brad Bonine | University of St. Thomas | So. | 19 | 24 |
| Nate Sundberg | University of St. Thomas | Jr. | 18 | 23 |
| Steve Ryan | St. Olaf College | So. | 20 | 23 |
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 22 |
| Dan Richards | Bethel College | Jr. | 20 | 21 |
| Tim Thoreson | St. Olaf College | Sr. | 14 | 21 |
| Joe Eckerle | Bethel College | Sr. | 20 | 21 |
| Kyle Casey | St. John's University | So. | 20 | 20 |
| Dan LaManna | St. Olaf College | So. | 20 | 20 |
| Jon Nuss | Bethel College | Jr. | 20 | 19 |
| Doug Amsden | Hamline University | So. | 20 | 19 |
|
Name |
School |
Year |
Games |
Walks |
|---|---|---|---|---|
| Dan Richards | Bethel College | Jr. | 20 | 16 |
| Clayton Horgen | Concordia Moorhead College | Sr. | 20 | 12 |
| Paul Rafferty | University of St. Thomas | Sr. | 16 | 12 |
| Rob Danneker | St. Mary's University | Sr. | 20 | 11 |
| Joe Eckerle | Bethel College | Sr. | 20 | 11 |
| Josh Schroeder | Carleton College | Jr. | 20 | 11 |
| Jake Mauer | University of St. Thomas | Jr. | 20 | 11 |
| Dave Sherry | Augsburg College | So. | 13 | 11 |
| Brent Schloe | St. John's University | Sr. | 20 | 11 |
| Andy Odegaard | Macalester College | So. | 20 | 10 |
| Andy Schneider | St. John's University | Sr. | 18 | 10 |
| Dan Novak | University of St. Thomas | Sr. | 16 | 9 |
| Brad Bonine | University of St. Thomas | So. | 19 | 9 |
| Bobby Dennis | Gustavus Adolphus College | Fr. | 19 | 9 |
| Jon Nuss | Bethel College | Jr. | 20 | 9 |
|
Name |
School |
Year |
Games |
2B |
|---|---|---|---|---|
| Brian Sprout | St. Olaf College | So. | 20 | 11 |
| Clayton Horgen | Concordia Moorhead College | Sr. | 20 | 9 |
| Chad Felstul | Concordia Moorhead College | So. | 20 | 9 |
| Jamie Louwagie | St. John's University | So. | 20 | 8 |
| Jeremy Belisle | Bethel College | Sr. | 20 | 8 |
| Scott Morrison | St. Mary's University | Jr. | 19 | 7 |
| Joe Eckerle | Bethel College | Sr. | 20 | 7 |
| David McMahan | St. Mary's University | So. | 20 | 7 |
| Aaron Schultz | Hamline University | Sr. | 18 | 7 |
| Richard Storholm | Augsburg College | Jr. | 18 | 7 |
| Josh Schroeder | Carleton College | Jr. | 20 | 7 |
| Nick Beissel | St. Olaf College | Jr. | 20 | 7 |
| Keenan Sue | Macalester College | Jr. | 20 | 6 |
| Jesse Calm | Macalester College | So. | 20 | 6 |
| Nate Sundberg | University of St. Thomas | Jr. | 18 | 6 |
|
Name |
School |
Year |
Games |
3B |
|---|---|---|---|---|
| Brian Sprout | St. Olaf College | So. | 20 | 7 |
| Jake Mauer | University of St. Thomas | Jr. | 20 | 4 |
| Adam Dittrich | Augsburg College | Jr. | 19 | 3 |
| Josh Schroeder | Carleton College | Jr. | 20 | 3 |
| Kevin Quame | St. Olaf College | So. | 20 | 3 |
| Tim Thoreson | St. Olaf College | Sr. | 14 | 2 |
| Mike Schwalen | Augsburg College | Jr. | 20 | 2 |
| Steve Ryan | St. Olaf College | So. | 20 | 2 |
| Pat Marsh | Augsburg College | Fr. | 20 | 2 |
| Blake Malloy | Gustavus Adolphus College | Sr. | 19 | 2 |
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 2 |
| Raleigh Schmidt | Concordia Moorhead College | So. | 19 | 2 |
| Adam Beers | Gustavus Adolphus College | Jr. | 20 | 2 |
| Paul Rafferty | University of St. Thomas | Sr. | 16 | 2 |
| Kyle Casey | St. John's University | So. | 20 | 2 |
|
Name |
School |
Year |
Games |
HRs |
|---|---|---|---|---|
| Nate Sundberg | University of St. Thomas | Jr. | 18 | 9 |
| Brian Sprout | St. Olaf College | So. | 20 | 8 |
| Nick Beissel | St. Olaf College | Jr. | 20 | 7 |
| Brent Schloe | St. John's University | Sr. | 20 | 6 |
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 6 |
| Dan Richards | Bethel College | Jr. | 20 | 6 |
| Jon Nuss | Bethel College | Jr. | 20 | 5 |
| Jesse Calm | Macalester College | So. | 20 | 5 |
| Paul Rafferty | University of St. Thomas | Sr. | 16 | 5 |
| Keenan Sue | Macalester College | Jr. | 20 | 4 |
| Jamie Louwagie | St. John's University | So. | 20 | 4 |
| Rob Holden | Carleton College | So. | 17 | 4 |
| Steve Ryan | St. Olaf College | So. | 20 | 4 |
| Tim Thoreson | St. Olaf College | Sr. | 14 | 4 |
| Joe Duda | St. Mary's University | Jr. | 20 | 3 |
|
Name |
School |
Year |
Games |
SBs |
CS |
|---|---|---|---|---|---|
| Brad Bonine | University of St. Thomas | So. | 19 | 13 | 3 |
| Doug Amsden | Hamline University | So. | 20 | 10 | 2 |
| Jason Grussendorf | Hamline University | Fr. | 20 | 8 | 4 |
| Tony Wolverton | University of St. Thomas | Jr. | 17 | 8 | 1 |
| Josh Schroeder | Carleton College | Jr. | 20 | 8 | 0 |
| Mike Schwalen | Augsburg College | Jr. | 20 | 7 | 1 |
| Brian Sprout | St. Olaf College | So. | 20 | 7 | 0 |
| Chris Siverson | Concordia Moorhead College | So. | 16 | 6 | 0 |
| Kyle Udseth | Carleton College | Fr. | 19 | 6 | 0 |
| Noah Brenner | Carleton College | Fr. | 20 | 5 | 2 |
| Scott Bell | Macalester College | Fr. | 20 | 5 | 0 |
| Joe Eckerle | Bethel College | Sr. | 20 | 4 | 2 |
| Kyle Casey | St. John's University | So. | 20 | 4 | 2 |
| Jeremy Belisle | Bethel College | Sr. | 20 | 4 | 2 |
| Keenan Sue | Macalester College | Jr. | 20 | 4 | 1 |
|
Name |
School |
Year |
Games |
Put Outs |
Assists |
Errors |
Percentage |
|---|---|---|---|---|---|---|---|
| Justin Haskin | Macalester College | Sr. | 20 | 92 | 14 | 0 | 1.000 |
| Paul Rafferty | University of St. Thomas | Sr. | 16 | 92 | 5 | 0 | 1.000 |
| Scott Morrison | St. Mary's University | Jr. | 19 | 82 | 13 | 0 | 1.000 |
| Nate Sundberg | University of St. Thomas | Jr. | 18 | 73 | 3 | 0 | 1.000 |
| Joel Feldman | Carleton College | Sr. | 16 | 51 | 14 | 0 | 1.000 |
| Jared Horgen | St. John's University | Jr. | 13 | 52 | 6 | 0 | 1.000 |
| Kyle Olson | University of St. Thomas | So. | 13 | 47 | 4 | 0 | 1.000 |
| Ben Wilson | Augsburg College | Fr. | 11 | 45 | 3 | 0 | 1.000 |
| Xander Meadow | Carleton College | Fr. | 13 | 25 | 23 | 0 | 1.000 |
| Raleigh Schmidt | Concordia Moorhead College | So. | 19 | 44 | 0 | 0 | 1.000 |
| Rob Danneker | St. Mary's University | Sr. | 20 | 35 | 4 | 0 | 1.000 |
| Kyle Casey | St. John's University | So. | 20 | 34 | 1 | 0 | 1.000 |
| Chris Siverson | Concordia Moorhead College | So. | 16 | 31 | 0 | 0 | 1.000 |
| Tyler Gregory | Bethel College | Jr. | 20 | 29 | 1 | 0 | 1.000 |
| Jon Gaylord | Bethel College | So. | 20 | 27 | 2 | 0 | 1.000 |
|
Name |
School |
Year |
Games |
IP |
Wins |
Losses |
Percentage |
|---|---|---|---|---|---|---|---|
| Rob Deuth | St. Olaf College | Sr. | 14 | 43 | 5 | 0 | 1.000 |
| Charlie Brookins | St. Olaf College | Sr. | 14 | 29 | 5 | 0 | 1.000 |
| Bryan Edstrom | University of St. Thomas | So. | 11 | 23 | 5 | 0 | 1.000 |
| Jon Marzolf | University of St. Thomas | Fr. | 13 | 16 | 2 | 0 | 1.000 |
| Reid Rose | St. Olaf College | So. | 12 | 11 | 2 | 0 | 1.000 |
| Evan Molde | Gustavus Adolphus College | Jr. | 7 | 15 | 2 | 0 | 1.000 |
| Ryan Holland | Bethel College | Fr. | 4 | 15 | 2 | 0 | 1.000 |
| Adam Iten | University of St. Thomas | Jr. | 11 | 15 | 2 | 0 | 1.000 |
| Dave Kreft | St. John's University | Sr. | 5 | 13 | 1 | 0 | 1.000 |
| Jon Schulz | University of St. Thomas | So. | 12 | 11 | 1 | 0 | 1.000 |
| Doug Storbeck | Gustavus Adolphus College | So. | 5 | 4 | 1 | 0 | 1.000 |
| Nathan Johnson | University of St. Thomas | Jr. | 10 | 7 | 1 | 0 | 1.000 |
| Nathan Cousins | Hamline University | So. | 6 | 6 | 1 | 0 | 1.000 |
| Christian Blanck | Macalester College | Sr. | 8 | 46 | 6 | 1 | 0.857 |
| Dale Eng | Bethel College | Sr. | 10 | 20 | 4 | 1 | 0.800 |
|
Name |
School |
Year |
Games |
IP |
Runs |
ER |
ERA |
|---|---|---|---|---|---|---|---|
| Pat Aubinger | University of St. Thomas | So. | 11 | 5 | 0 | 0 | 0.000 |
| Nate Weinandt | St. Mary's University | So. | 2 | 2 | 2 | 0 | 0.000 |
| Mike Sutton | Hamline University | Sr. | 20 | 2 | 0 | 0 | 0.000 |
| Nick Witthuhn | St. Mary's University | Fr. | 8 | 1 | 1 | 0 | 0.000 |
| Jon Aronson | Hamline University | So. | 1 | 1 | 0 | 0 | 0.000 |
| Ben Fladager | Gustavus Adolphus College | Jr. | 1 | 1 | 0 | 0 | 0.000 |
| Jason Phillips | Concordia Moorhead College | Jr. | 4 | 4 | 1 | 0 | 0.000 |
| Eric Dinger | Concordia Moorhead College | Fr. | 1 | 2 | 0 | 0 | 0.000 |
| Noah Brenner | Carleton College | Fr. | 20 | 1 | 4 | 0 | 0.000 |
| Nathan Johnson | University of St. Thomas | Jr. | 10 | 7 | 2 | 1 | 1.286 |
| Paul Metzger | Hamline University | Fr. | 4 | 4 | 1 | 1 | 2.250 |
| Brian Toov | University of St. Thomas | Sr. | 11 | 28 | 14 | 7 | 2.250 |
| Bryan Edstrom | University of St. Thomas | So. | 11 | 23 | 8 | 6 | 2.348 |
| Rob Deuth | St. Olaf College | Sr. | 14 | 43 | 16 | 12 | 2.512 |
| Mike Honsa | University of St. Thomas | Sr. | 13 | 30 | 12 | 9 | 2.700 |
|
Name |
School |
Year |
Games |
IP |
SHO's |
|---|---|---|---|---|---|
| Ben Blazovich | University of St. Thomas | So. | 12 | 5 | 2 |
| Pat Aubinger | University of St. Thomas | So. | 11 | 5 | 2 |
| Dustin Rector | St. John's University | So. | 7 | 27 | 1 |
| Nathan Johnson | University of St. Thomas | Jr. | 10 | 7 | 1 |
| Tony LePage | Carleton College | Fr. | 12 | 54 | 1 |
| Mike Honsa | University of St. Thomas | Sr. | 13 | 30 | 1 |
| Isaac Triebold | Concordia Moorhead College | Fr. | 2 | 12 | 0 |
| Jason Phillips | Concordia Moorhead College | Jr. | 4 | 4 | 0 |
| Jeremy Morgenroth | Concordia Moorhead College | Jr. | 8 | 0 | 0 |
| Jesse Rostad | Concordia Moorhead College | Jr. | 15 | 0 | 0 |
| John Hust | Concordia Moorhead College | Sr. | 1 | 0 | 0 |
| Marc Winjum | Concordia Moorhead College | Sr. | 12 | 0 | 0 |
| Tim Miller | Concordia Moorhead College | So. | 12 | 0 | 0 |
| Adam Beers | Gustavus Adolphus College | Jr. | 20 | 0 | 0 |
| Eric Dinger | Concordia Moorhead College | Fr. | 1 | 2 | 0 |
|
Name |
School |
Year |
Games |
IP |
ERA |
Saves |
|---|---|---|---|---|---|---|
| Charlie Brookins | St. Olaf College | Sr. | 14 | 29 | 4.655 | 5 |
| Justin Berg | Concordia Moorhead College | So. | 11 | 16 | 5.062 | 2 |
| Dieter Bower | Macalester College | Fr. | 3 | 6 | 7.500 | 1 |
| Dale Eng | Bethel College | Sr. | 10 | 20 | 7.650 | 1 |
| Evan Molde | Gustavus Adolphus College | Jr. | 7 | 15 | 10.20 | 1 |
| Tom Fernelius | St. Mary's University | So. | 6 | 26 | 5.538 | 1 |
| Mike Fritz | Gustavus Adolphus College | Fr. | 8 | 37 | 7.541 | 1 |
| Dave Kreft | St. John's University | Sr. | 5 | 13 | 6.923 | 1 |
| Mike Honsa | University of St. Thomas | Sr. | 13 | 30 | 3.600 | 1 |
| Christian Blanck | Macalester College | Sr. | 8 | 46 | 4.304 | 1 |
| Nathan Cousins | Hamline University | So. | 6 | 6 | 15.00 | 1 |
| Mike Sutton | Hamline University | Sr. | 20 | 2 | 0.000 | 1 |
| Tony LePage | Carleton College | Fr. | 12 | 54 | 6.500 | 1 |
| Bryan Marudas | Concordia Moorhead College | Fr. | 9 | 17 | 7.941 | 1 |
| Jeremy Belisle | Bethel College | Sr. | 20 | 9 | 5.000 | 1 |
|
Name |
School |
Year |
Games |
IP |
SO's |
|---|---|---|---|---|---|
| Rob Deuth | St. Olaf College | Sr. | 14 | 43 | 42 |
| Christian Blanck | Macalester College | Sr. | 8 | 46 | 42 |
| Charlie Brookins | St. Olaf College | Sr. | 14 | 29 | 37 |
| Tom Gillespie | Macalester College | Sr. | 7 | 40 | 35 |
| Jason Lenz | Bethel College | Fr. | 6 | 32 | 32 |
| Brian Whinnery | St. John's University | So. | 6 | 39 | 32 |
| Tony LePage | Carleton College | Fr. | 12 | 54 | 31 |
| Bryan Edstrom | University of St. Thomas | So. | 11 | 23 | 28 |
| Dustin Rector | St. John's University | So. | 7 | 27 | 27 |
| Mike Fritz | Gustavus Adolphus College | Fr. | 8 | 37 | 26 |
| Erik Goodmanson | St. Olaf College | So. | 15 | 29 | 26 |
| Derek Dormanen | Concordia Moorhead College | Fr. | 16 | 28 | 26 |
| Tom Fernelius | St. Mary's University | So. | 6 | 26 | 24 |
| Mike Honsa | University of St. Thomas | Sr. | 13 | 30 | 23 |
| Jeff Deeb | Augsburg College | Sr. | 7 | 19 | 21 |
|
Name |
School |
Year |
Games |
IP |
|---|---|---|---|---|
| Tony LePage | Carleton College | Fr. | 12 | 54 |
| Christian Blanck | Macalester College | Sr. | 8 | 46 |
| Rob Deuth | St. Olaf College | Sr. | 14 | 43 |
| Tom Gillespie | Macalester College | Sr. | 7 | 40 |
| Brian Whinnery | St. John's University | So. | 6 | 39 |
| Doug Muzik | Concordia Moorhead College | Jr. | 6 | 37 |
| Mike Fritz | Gustavus Adolphus College | Fr. | 8 | 37 |
| Jason Lenz | Bethel College | Fr. | 6 | 32 |
| Chris Pierce | Carleton College | Jr. | 6 | 32 |
| Mike Honsa | University of St. Thomas | Sr. | 13 | 30 |
| Troy Urdahl | Hamline University | Jr. | 20 | 29 |
| Charlie Brookins | St. Olaf College | Sr. | 14 | 29 |
| Erik Goodmanson | St. Olaf College | So. | 15 | 29 |
| Nic Shelby | Augsburg College | Jr. | 5 | 29 |
| Derek Dormanen | Concordia Moorhead College | Fr. | 16 | 28 |
|
Name |
School |
Year |
Games |
IP |
CG |
|---|---|---|---|---|---|
| Christian Blanck | Macalester College | Sr. | 8 | 46 | 6 |
| Nic Shelby | Augsburg College | Jr. | 5 | 29 | 4 |
| Tony LePage | Carleton College | Fr. | 12 | 54 | 4 |
| Jason Lenz | Bethel College | Fr. | 6 | 32 | 4 |
| Tom Gillespie | Macalester College | Sr. | 7 | 40 | 4 |
| Rob Deuth | St. Olaf College | Sr. | 14 | 43 | 4 |
| Brian Whinnery | St. John's University | So. | 6 | 39 | 3 |
| Chris Pierce | Carleton College | Jr. | 6 | 32 | 3 |
| Troy Urdahl | Hamline University | Jr. | 20 | 29 | 3 |
| Derek Dormanen | Concordia Moorhead College | Fr. | 16 | 28 | 3 |
| Charlie Brookins | St. Olaf College | Sr. | 14 | 29 | 2 |
| Andy Ebert | St. Mary's University | So. | 5 | 20 | 2 |
| Billy Diaz | Hamline University | Jr. | 4 | 23 | 2 |
| Rob Danneker | St. Mary's University | Sr. | 20 | 19 | 2 |
| Dustin Rector | St. John's University | So. | 7 | 27 | 2 |