![]() |
|
2001 Overall Standings
Team Batting
Team Fielding
Team Pitching
Batting Average
Hits
|
|
Name |
School |
Year |
Games |
RBI |
|---|---|---|---|---|
| Brian Sprout | St. Olaf College | Jr. | 20 | 29 |
| Dan LaManna | St. Olaf College | Jr. | 20 | 28 |
| Jake Mauer | University of St. Thomas | Sr. | 20 | 25 |
| Nick Beissel | St. Olaf College | Sr. | 20 | 23 |
| Kevin Quame | St. Olaf College | Jr. | 20 | 22 |
| Casey Garven | University of St. Thomas | So. | 17 | 20 |
| Joel Brettingen | Macalester College | Fr. | 20 | 18 |
| Matt Buzzell | University of St. Thomas | So. | 19 | 18 |
| Keenan Sue | Macalester College | Sr. | 20 | 17 |
| Nate Sundberg | University of St. Thomas | Sr. | 17 | 16 |
| Jesse Rostad | Concordia Moorhead College | Sr. | 20 | 16 |
| Tom Carroll | University of St. Thomas | So. | 19 | 16 |
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 16 |
| Joe Thorvig | Gustavus Adolphus College | Jr. | 20 | 16 |
| Matt Soltvedt | Macalester College | Sr. | 20 | 15 |
|
Name |
School |
Year |
Games |
Runs |
|---|---|---|---|---|
| Brian Sprout | St. Olaf College | Jr. | 20 | 32 |
| Brad Bonine | University of St. Thomas | Jr. | 19 | 25 |
| Kevin Quame | St. Olaf College | Jr. | 20 | 22 |
| Steve Ryan | St. Olaf College | Jr. | 20 | 21 |
| Nick Beissel | St. Olaf College | Sr. | 20 | 21 |
| Casey Coulson | St. Olaf College | Sr. | 19 | 21 |
| Matt Buzzell | University of St. Thomas | So. | 19 | 20 |
| Tony Wolverton | University of St. Thomas | Sr. | 20 | 19 |
| Dan LaManna | St. Olaf College | Jr. | 20 | 18 |
| Jesse Rostad | Concordia Moorhead College | Sr. | 20 | 18 |
| Derek Dormanen | Concordia Moorhead College | So. | 20 | 18 |
| Chad Felstul | Concordia Moorhead College | Jr. | 20 | 17 |
| Tom Carroll | University of St. Thomas | So. | 19 | 17 |
| Joel Brettingen | Macalester College | Fr. | 20 | 16 |
| Ryan Benson | University of St. Thomas | Sr. | 17 | 16 |
|
Name |
School |
Year |
Games |
Walks |
|---|---|---|---|---|
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 15 |
| Jon Nuss | Bethel College | Sr. | 20 | 12 |
| Brad Bonine | University of St. Thomas | Jr. | 19 | 12 |
| Nick Beissel | St. Olaf College | Sr. | 20 | 12 |
| Jamie Nowaczewski | St. Mary's University | Sr. | 20 | 11 |
| Jamie Louwagie | St. John's University | Jr. | 20 | 10 |
| Matt Buzzell | University of St. Thomas | So. | 19 | 10 |
| Josh Schroeder | Carleton College | Sr. | 19 | 10 |
| Keenan Sue | Macalester College | Sr. | 20 | 10 |
| Joe Duda | St. Mary's University | Sr. | 20 | 10 |
| Brian Sprout | St. Olaf College | Jr. | 20 | 10 |
| Isaac Hjermstad | Concordia Moorhead College | Sr. | 19 | 9 |
| Greg Setterlund | St. Mary's University | Sr. | 20 | 9 |
| Dave Sherry | Augsburg College | Jr. | 20 | 9 |
| Derek Dormanen | Concordia Moorhead College | So. | 20 | 9 |
|
Name |
School |
Year |
Games |
2B |
|---|---|---|---|---|
| Dan LaManna | St. Olaf College | Jr. | 20 | 11 |
| Brian Sprout | St. Olaf College | Jr. | 20 | 11 |
| Adam Dittrich | Augsburg College | Sr. | 20 | 9 |
| Matt Pilon | St. John's University | So. | 19 | 8 |
| Nick Beissel | St. Olaf College | Sr. | 20 | 8 |
| Dan Richards | Bethel College | Sr. | 20 | 8 |
| Brad Bonine | University of St. Thomas | Jr. | 19 | 7 |
| Casey Coulson | St. Olaf College | Sr. | 19 | 7 |
| Rich Storholm | Augsburg College | Sr. | 20 | 7 |
| Keenan Sue | Macalester College | Sr. | 20 | 7 |
| Jon Nuss | Bethel College | Sr. | 20 | 7 |
| Jason Lenz | Bethel College | So. | 20 | 6 |
| Jesse Rostad | Concordia Moorhead College | Sr. | 20 | 6 |
| Jesse Calm | Macalester College | Jr. | 20 | 6 |
| Josh Schroeder | Carleton College | Sr. | 19 | 6 |
|
Name |
School |
Year |
Games |
3B |
|---|---|---|---|---|
| Matt Buzzell | University of St. Thomas | So. | 19 | 4 |
| Doug Amsden | Hamline University | Jr. | 20 | 3 |
| Nate Sundberg | University of St. Thomas | Sr. | 17 | 2 |
| Adam Dittrich | Augsburg College | Sr. | 20 | 2 |
| Tony Wolverton | University of St. Thomas | Sr. | 20 | 2 |
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 2 |
| Matt Pilon | St. John's University | So. | 19 | 2 |
| Steve Ryan | St. Olaf College | Jr. | 20 | 2 |
| Jason Grussendorf | Hamline University | So. | 20 | 1 |
| Rob Holden | Carleton College | Jr. | 18 | 1 |
| Chad Felstul | Concordia Moorhead College | Jr. | 20 | 1 |
| Justin Holmgren | St. John's University | So. | 10 | 1 |
| Isaac Hjermstad | Concordia Moorhead College | Sr. | 19 | 1 |
| Ty O'Connell | Macalester College | Jr. | 15 | 1 |
| David McMahon | St. Mary's University | Jr. | 20 | 1 |
|
Name |
School |
Year |
Games |
HRs |
|---|---|---|---|---|
| Nick Beissel | St. Olaf College | Sr. | 20 | 10 |
| Brian Sprout | St. Olaf College | Jr. | 20 | 8 |
| Jesse Rostad | Concordia Moorhead College | Sr. | 20 | 6 |
| Matt Domarus | St. Mary's University | So. | 15 | 4 |
| Ryan Hebrink | Concordia Moorhead College | Fr. | 20 | 4 |
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 4 |
| Chad Felstul | Concordia Moorhead College | Jr. | 20 | 4 |
| Kyle Olson | University of St. Thomas | Jr. | 18 | 4 |
| Matt Soltvedt | Macalester College | Sr. | 20 | 3 |
| Dan LaManna | St. Olaf College | Jr. | 20 | 3 |
| Joe Pavelko | St. Olaf College | Fr. | 16 | 3 |
| Ryan Krautkremer | Augsburg College | Jr. | 20 | 3 |
| Joe Thorvig | Gustavus Adolphus College | Jr. | 20 | 3 |
| Tom Ramy | Gustavus Adolphus College | So. | 20 | 3 |
| Nate Sundberg | University of St. Thomas | Sr. | 17 | 3 |
|
Name |
School |
Year |
Games |
SBs |
CS |
|---|---|---|---|---|---|
| Tony Wolverton | University of St. Thomas | Sr. | 20 | 9 | 3 |
| Doug Amsden | Hamline University | Jr. | 20 | 7 | 5 |
| Brad Bonine | University of St. Thomas | Jr. | 19 | 6 | 3 |
| Josh Schroeder | Carleton College | Sr. | 19 | 5 | 2 |
| Jake Mauer | University of St. Thomas | Sr. | 20 | 5 | 0 |
| Mike Schwalen | Augsburg College | Sr. | 20 | 4 | 3 |
| Tyler Gregory | Bethel College | Sr. | 20 | 4 | 2 |
| Matt Pilon | St. John's University | So. | 19 | 4 | 1 |
| Xander Meadow | Carleton College | So. | 19 | 3 | 2 |
| Scott Bell | Macalester College | So. | 20 | 3 | 1 |
| Jed Riegelman | St. John's University | Fr. | 19 | 3 | 1 |
| Nick Hanson | Hamline University | Jr. | 20 | 3 | 1 |
| Pat Marsh | Augsburg College | Jr. | 20 | 3 | 1 |
| Adam Dittrich | Augsburg College | Sr. | 20 | 3 | 1 |
| Bobby Dennis | Gustavus Adolphus College | So. | 18 | 3 | 0 |
|
Name |
School |
Year |
Games |
Put Outs |
Assists |
Errors |
Percentage |
|---|---|---|---|---|---|---|---|
| Brad Mazer | Gustavus Adolphus College | So. | 20 | 98 | 6 | 0 | 1.000 |
| Brad Huegel | St. Mary's University | Sr. | 12 | 92 | 2 | 0 | 1.000 |
| Scott Morrison | St. Mary's University | Sr. | 20 | 75 | 9 | 0 | 1.000 |
| Justin Holmgren | St. John's University | So. | 10 | 51 | 0 | 0 | 1.000 |
| Nate Damann | Hamline University | Fr. | 20 | 45 | 6 | 0 | 1.000 |
| Brad Bonine | University of St. Thomas | Jr. | 19 | 29 | 1 | 0 | 1.000 |
| Jared Horgen | St. John's University | So. | 7 | 20 | 8 | 0 | 1.000 |
| Luke Sather | University of St. Thomas | So. | 14 | 26 | 0 | 0 | 1.000 |
| Steve Ryan | St. Olaf College | Jr. | 20 | 24 | 2 | 0 | 1.000 |
| Troy Urdahl | Hamline University | Sr. | 20 | 9 | 14 | 0 | 1.000 |
| Jeremy Morgenroth | Concordia Moorhead College | Sr. | 13 | 19 | 1 | 0 | 1.000 |
| Jed Riegelman | St. John's University | Fr. | 19 | 17 | 1 | 0 | 1.000 |
| Casey Garven | University of St. Thomas | So. | 17 | 5 | 12 | 0 | 1.000 |
| Nick Rathmann | Augsburg College | So. | 10 | 4 | 10 | 0 | 1.000 |
| Pat Knafla | Augsburg College | Fr. | 6 | 9 | 4 | 0 | 1.000 |
|
Name |
School |
Year |
Games |
IP |
Wins |
Losses |
Percentage |
|---|---|---|---|---|---|---|---|
| Aaron Koppen | St. Olaf College | Jr. | 6 | 35 | 5 | 0 | 1.000 |
| Eric Williamson | St. Mary's University | So. | 5 | 31 | 4 | 0 | 1.000 |
| Marcus Turner | Macalester College | So. | 4 | 29 | 4 | 0 | 1.000 |
| Scott Bell | Macalester College | So. | 20 | 28 | 4 | 0 | 1.000 |
| Bryan Edstrom | University of St. Thomas | Jr. | 7 | 22 | 4 | 0 | 1.000 |
| Travis Anderson | Concordia Moorhead College | So. | 4 | 19 | 3 | 0 | 1.000 |
| Tom Hutton | Gustavus Adolphus College | Fr. | 12 | 5 | 2 | 0 | 1.000 |
| Mike Ramthun | University of St. Thomas | Fr. | 7 | 14 | 2 | 0 | 1.000 |
| Jeff Jasperson | St. Olaf College | Fr. | 2 | 12 | 2 | 0 | 1.000 |
| Jim Eckstein | St. Olaf College | Fr. | 4 | 13 | 2 | 0 | 1.000 |
| Rob Huckins | University of St. Thomas | Fr. | 6 | 9 | 1 | 0 | 1.000 |
| Nick Steig | St. Mary's University | Fr. | 4 | 1 | 1 | 0 | 1.000 |
| Mark Apfelbacher | Gustavus Adolphus College | Fr. | 9 | 3 | 1 | 0 | 1.000 |
| Nick Hanson | Hamline University | Jr. | 20 | 7 | 1 | 0 | 1.000 |
| Tom Kelly | University of St. Thomas | Sr. | 7 | 8 | 1 | 0 | 1.000 |
|
Name |
School |
Year |
Games |
IP |
Runs |
ER |
ERA |
|---|---|---|---|---|---|---|---|
| Steve Anderson | Bethel College | So. | 1 | 3 | 1 | 0 | 0.000 |
| Sean Lindstrom | University of St. Thomas | Fr. | 8 | 11 | 4 | 0 | 0.000 |
| Dustin Rector | St. John's University | Jr. | 9 | 1 | 0 | 0 | 0.000 |
| Chuck Wright | St. Mary's University | So. | 6 | 2 | 0 | 0 | 0.000 |
| Mark Apfelbacher | Gustavus Adolphus College | Fr. | 9 | 3 | 0 | 0 | 0.000 |
| Jon Marzolf | University of St. Thomas | So. | 4 | 2 | 0 | 0 | 0.000 |
| Jesse Tollefson | University of St. Thomas | Fr. | 3 | 1 | 0 | 0 | 0.000 |
| Nick Steig | St. Mary's University | Fr. | 4 | 1 | 0 | 0 | 0.000 |
| Josiah Ruotsinoja | Bethel College | So. | 5 | 2 | 2 | 0 | 0.000 |
| Jim Eckstein | St. Olaf College | Fr. | 4 | 13 | 0 | 0 | 0.000 |
| Reid Rose | St. Olaf College | Jr. | 6 | 6 | 1 | 0 | 0.000 |
| Mike Schwalen | Augsburg College | Sr. | 20 | 1 | 0 | 0 | 0.000 |
| Charlie Ruud | St. Olaf College | Fr. | 6 | 30 | 8 | 2 | 0.600 |
| Rob Huckins | University of St. Thomas | Fr. | 6 | 9 | 2 | 1 | 1.000 |
| Nick Hanson | Hamline University | Jr. | 20 | 7 | 2 | 1 | 1.286 |
|
Name |
School |
Year |
Games |
IP |
SHO's |
|---|---|---|---|---|---|
| Aaron Koppen | St. Olaf College | Jr. | 6 | 35 | 3 |
| Jim Eckstein | St. Olaf College | Fr. | 4 | 13 | 2 |
| Charlie Ruud | St. Olaf College | Fr. | 6 | 30 | 2 |
| Brian Johnson | St. John's University | Sr. | 7 | 35 | 2 |
| Nick Rathmann | Augsburg College | So. | 10 | 30 | 1 |
| Andy Manthei | Bethel College | Sr. | 6 | 33 | 1 |
| Erik Goodamnson | St. Olaf College | Jr. | 5 | 26 | 1 |
| Marcus Turner | Macalester College | So. | 4 | 29 | 1 |
| Adam Hunkins | University of St. Thomas | Jr. | 8 | 25 | 1 |
| Reid Rose | St. Olaf College | Jr. | 6 | 6 | 1 |
| Joe Duda | St. Mary's University | Sr. | 20 | 26 | 1 |
| Bryan Marudas | Concordia Moorhead College | So. | 4 | 25 | 1 |
| Eric Williamson | St. Mary's University | So. | 5 | 31 | 1 |
| Andy Ebert | St. Mary's University | Jr. | 5 | 28 | 1 |
| Cole Deibele | St. John's University | Fr. | 7 | 28 | 1 |
|
Name |
School |
Year |
Games |
IP |
ERA |
Saves |
|---|---|---|---|---|---|---|
| John Schaffler | Gustavus Adolphus College | So. | 11 | 9 | 2.000 | 2 |
| Brian Whinnery | University of St. Thomas | Jr. | 9 | 24 | 7.500 | 2 |
| Sean Lindstrom | University of St. Thomas | Fr. | 8 | 11 | 3.273 | 2 |
| Matt Soltvedt | Macalester College | Sr. | 20 | 5 | 34.20 | 1 |
| Rick Burtzel | St. John's University | Fr. | 7 | 17 | 5.294 | 1 |
| Nick Hanson | Hamline University | Jr. | 20 | 7 | 2.571 | 1 |
| Tony LePage | Carleton College | So. | 20 | 47 | 11.68 | 1 |
| Travis Anderson | Concordia Moorhead College | So. | 4 | 19 | 3.316 | 0 |
| Tim Miller | Concordia Moorhead College | Jr. | 20 | 0 | 0.000 | 0 |
| Jeremy Hinderks | Concordia Moorhead College | Fr. | 12 | 9 | 7.000 | 0 |
| Adam Beers | Gustavus Adolphus College | Sr. | 16 | 0 | 0.000 | 0 |
| Justin Berg | Concordia Moorhead College | Jr. | 6 | 9 | 15.00 | 0 |
| Raleigh Schmidt | Concordia Moorhead College | Jr. | 15 | 0 | 0.000 | 0 |
| Matt Nustad | Concordia Moorhead College | Sr. | 20 | 0 | 0.000 | 0 |
| Adam Roberts | Gustavus Adolphus College | So. | 9 | 1 | 9.000 | 0 |
|
Name |
School |
Year |
Games |
IP |
SO's |
|---|---|---|---|---|---|
| Charlie Ruud | St. Olaf College | Fr. | 6 | 30 | 35 |
| Erik Goodamnson | St. Olaf College | Jr. | 5 | 26 | 33 |
| Josh Agrimson | Bethel College | Sr. | 6 | 33 | 28 |
| Nathan Erickson | Hamline University | Jr. | 16 | 45 | 26 |
| Chris Pierce | Carleton College | Sr. | 9 | 50 | 26 |
| Brian Whinnery | University of St. Thomas | Jr. | 9 | 24 | 25 |
| Tony LePage | Carleton College | So. | 20 | 47 | 25 |
| Aaron Koppen | St. Olaf College | Jr. | 6 | 35 | 24 |
| Andy Manthei | Bethel College | Sr. | 6 | 33 | 23 |
| Cole Deibele | St. John's University | Fr. | 7 | 28 | 23 |
| Derek Dormanen | Concordia Moorhead College | So. | 20 | 30 | 22 |
| Jesse Retzer | Gustavus Adolphus College | Sr. | 12 | 36 | 22 |
| Mike Fritz | Gustavus Adolphus College | So. | 12 | 34 | 22 |
| Billy Diaz | Hamline University | Sr. | 15 | 26 | 21 |
| Bryan Edstrom | University of St. Thomas | Jr. | 7 | 22 | 21 |
|
Name |
School |
Year |
Games |
IP |
|---|---|---|---|---|
| Chris Pierce | Carleton College | Sr. | 9 | 50 |
| Tony LePage | Carleton College | So. | 20 | 47 |
| Nathan Erickson | Hamline University | Jr. | 16 | 45 |
| Jesse Retzer | Gustavus Adolphus College | Sr. | 12 | 36 |
| Brian Johnson | St. John's University | Sr. | 7 | 35 |
| Aaron Koppen | St. Olaf College | Jr. | 6 | 35 |
| Mike Fritz | Gustavus Adolphus College | So. | 12 | 34 |
| Josh Agrimson | Bethel College | Sr. | 6 | 33 |
| Andy Manthei | Bethel College | Sr. | 6 | 33 |
| Troy Urdahl | Hamline University | Sr. | 20 | 33 |
| Erik Nelson | Macalester College | So. | 6 | 31 |
| Eric Williamson | St. Mary's University | So. | 5 | 31 |
| Derek Dormanen | Concordia Moorhead College | So. | 20 | 30 |
| Nick Rathmann | Augsburg College | So. | 10 | 30 |
| Charlie Ruud | St. Olaf College | Fr. | 6 | 30 |
|
Name |
School |
Year |
Games |
IP |
CG |
|---|---|---|---|---|---|
| Chris Pierce | Carleton College | Sr. | 9 | 50 | 6 |
| Troy Urdahl | Hamline University | Sr. | 20 | 33 | 5 |
| Tony LePage | Carleton College | So. | 20 | 47 | 5 |
| Brian Johnson | St. John's University | Sr. | 7 | 35 | 4 |
| Andy Manthei | Bethel College | Sr. | 6 | 33 | 4 |
| Marcus Turner | Macalester College | So. | 4 | 29 | 4 |
| Scott Bell | Macalester College | So. | 20 | 28 | 4 |
| Jesse Retzer | Gustavus Adolphus College | Sr. | 12 | 36 | 3 |
| Cole Deibele | St. John's University | Fr. | 7 | 28 | 3 |
| Nathan Erickson | Hamline University | Jr. | 16 | 45 | 3 |
| Bryan Marudas | Concordia Moorhead College | So. | 4 | 25 | 3 |
| Josh Agrimson | Bethel College | Sr. | 6 | 33 | 3 |
| Charlie Ruud | St. Olaf College | Fr. | 6 | 30 | 3 |
| Aaron Koppen | St. Olaf College | Jr. | 6 | 35 | 3 |
| Cory Kanz | St. Mary's University | So. | 6 | 26 | 2 |