2009 MIAC Football
Leaders
Team Statistics
2009 Minnesota Intercollegiate Athletic Conf. Team Statistics Through games of Dec 08, 2009 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Univ. of St. Thomas. 8 41 37 0 0 3 0 292 36.5
2. Saint John's Univ... 8 31 27 0 0 4 0 225 28.1
3. Bethel University... 8 29 18 0 0 5 0 207 25.9
4. Concordia College... 8 21 18 0 0 10 0 174 21.8
5. Hamline University.. 8 21 21 0 0 8 0 171 21.4
6. Gustavus Adolphus... 8 20 15 1 0 4 0 149 18.6
7. Carleton College.... 8 20 18 1 0 2 1 148 18.5
8. Augsburg College.... 8 20 10 4 0 2 0 144 18.0
9. St. Olaf College.... 8 16 12 1 0 7 0 131 16.4
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Univ. of St. Thomas. 8 324 1825 5.6 23 228.1
2. Bethel University... 8 343 1515 4.4 12 189.4
3. Saint John's Univ... 8 394 1504 3.8 17 188.0
4. Concordia College... 8 348 1137 3.3 13 142.1
5. St. Olaf College.... 8 249 1050 4.2 7 131.2
6. Gustavus Adolphus... 8 280 1020 3.6 8 127.5
7. Carleton College.... 8 251 852 3.4 11 106.5
8. Augsburg College.... 8 203 643 3.2 8 80.4
9. Hamline University.. 8 264 533 2.0 5 66.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Saint John's Univ... 8 12 10 0 0 3 0 91 11.4
2. Bethel University... 8 14 10 0 0 3 0 103 12.9
3. Univ. of St. Thomas. 8 14 11 0 0 7 0 116 14.5
4. St. Olaf College.... 8 16 13 0 0 6 0 127 15.9
5. Concordia College... 8 26 19 1 0 4 0 189 23.6
6. Gustavus Adolphus... 8 30 25 1 0 7 0 228 28.5
7. Augsburg College.... 8 34 29 0 0 4 0 245 30.6
8. Carleton College.... 8 37 30 2 0 4 0 268 33.5
9. Hamline University.. 8 36 29 3 0 7 1 274 34.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Saint John's Univ... 8 262 623 2.4 3 77.9
2. Bethel University... 8 272 747 2.7 6 93.4
3. St. Olaf College.... 8 303 846 2.8 10 105.8
4. Univ. of St. Thomas. 8 266 849 3.2 8 106.1
5. Concordia College... 8 238 921 3.9 8 115.1
6. Gustavus Adolphus... 8 329 1238 3.8 14 154.8
7. Augsburg College.... 8 329 1527 4.6 14 190.9
8. Hamline University.. 8 322 1662 5.2 21 207.8
9. Carleton College.... 8 335 1666 5.0 20 208.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Augsburg College.... 8 346 172 10 49.7 1851 5.3 11 231.4
2. Hamline University.. 8 246 141 10 57.3 1832 7.4 12 229.0
3. Carleton College.... 8 305 169 14 55.4 1769 5.8 9 221.1
4. Concordia College... 8 261 145 10 55.6 1720 6.6 6 215.0
5. St. Olaf College.... 8 277 154 9 55.6 1639 5.9 8 204.9
6. Univ. of St. Thomas. 8 202 119 12 58.9 1462 7.2 15 182.8
7. Bethel University... 8 183 106 7 57.9 1399 7.6 14 174.9
8. Gustavus Adolphus... 8 209 94 13 45.0 1133 5.4 8 141.6
9. Saint John's Univ... 8 178 90 8 50.6 1041 5.8 11 130.1
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Univ. of St. Thomas. 8 1825 1462 526 3287 6.2 38 410.9
2. Bethel University... 8 1515 1399 526 2914 5.5 26 364.2
3. Concordia College... 8 1137 1720 609 2857 4.7 19 357.1
4. St. Olaf College.... 8 1050 1639 526 2689 5.1 15 336.1
5. Carleton College.... 8 852 1769 556 2621 4.7 20 327.6
6. Saint John's Univ... 8 1504 1041 572 2545 4.4 28 318.1
7. Augsburg College.... 8 643 1851 549 2494 4.5 19 311.8
8. Hamline University.. 8 533 1832 510 2365 4.6 17 295.6
9. Gustavus Adolphus... 8 1020 1133 489 2153 4.4 16 269.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Saint John's Univ... 8 234 127 11 54.3 1169 5.0 6 146.1
2. Carleton College.... 8 195 108 7 55.4 1296 6.6 10 162.0
3. Bethel University... 8 253 122 16 48.2 1345 5.3 6 168.1
4. Univ. of St. Thomas. 8 270 135 13 50.0 1365 5.1 6 170.6
5. St. Olaf College.... 8 226 115 9 50.9 1393 6.2 6 174.1
6. Concordia College... 8 241 124 8 51.5 1418 5.9 15 177.2
7. Gustavus Adolphus... 8 271 158 10 58.3 1860 6.9 14 232.5
8. Hamline University.. 8 265 153 10 57.7 1909 7.2 14 238.6
9. Augsburg College.... 8 252 148 9 58.7 2091 8.3 17 261.4
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Saint John's Univ... 8 623 1169 496 1792 3.6 9 224.0
2. Bethel University... 8 747 1345 525 2092 4.0 12 261.5
3. Univ. of St. Thomas. 8 849 1365 536 2214 4.1 14 276.8
4. St. Olaf College.... 8 846 1393 529 2239 4.2 16 279.9
5. Concordia College... 8 921 1418 479 2339 4.9 23 292.4
6. Carleton College.... 8 1666 1296 530 2962 5.6 30 370.2
7. Gustavus Adolphus... 8 1238 1860 600 3098 5.2 28 387.2
8. Hamline University.. 8 1662 1909 587 3571 6.1 35 446.4
9. Augsburg College.... 8 1527 2091 581 3618 6.2 31 452.2
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Univ. of St. Thomas. 8 25 630 2 25.2
2. Gustavus Adolphus... 8 43 1053 2 24.5
3. St. Olaf College.... 8 29 703 0 24.2
4. Hamline University.. 8 43 919 2 21.4
5. Concordia College... 8 35 710 0 20.3
6. Bethel University... 8 21 361 0 17.2
7. Augsburg College.... 8 40 666 0 16.6
8. Carleton College.... 8 46 764 0 16.6
9. Saint John's Univ... 8 17 265 0 15.6
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Hamline University.. 8 10 123 1 12.3
2. Bethel University... 8 19 170 0 8.9
3. Augsburg College.... 8 12 90 0 7.5
4. Concordia College... 8 21 157 0 7.5
5. Gustavus Adolphus... 8 17 115 1 6.8
6. Univ. of St. Thomas. 8 18 113 0 6.3
7. St. Olaf College.... 8 15 79 0 5.3
8. Saint John's Univ... 8 22 114 0 5.2
9. Carleton College.... 8 8 26 0 3.2
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Gustavus Adolphus... 8 47 1743 37.1 49 1.0 1 35.6
2. Bethel University... 8 33 1116 33.8 29 0.9 2 31.7
3. Augsburg College.... 8 48 1650 34.4 121 2.5 2 31.0
4. Concordia College... 8 29 962 33.2 50 1.7 1 30.8
5. Carleton College.... 8 41 1442 35.2 165 4.0 2 30.2
6. Hamline University.. 8 43 1561 36.3 202 4.7 4 29.7
7. Univ. of St. Thomas. 8 25 826 33.0 87 3.5 0 29.6
8. Saint John's Univ... 8 37 1187 32.1 70 1.9 2 29.1
9. St. Olaf College.... 8 42 1433 34.1 214 5.1 0 29.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Bethel University... 8 183 106 57.9 7 1399 14 139.7
2. Univ. of St. Thomas. 8 202 119 58.9 12 1462 15 132.3
3. Hamline University.. 8 246 141 57.3 10 1832 12 127.8
4. Saint John's Univ... 8 178 90 50.6 8 1041 11 111.1
5. Concordia College... 8 261 145 55.6 10 1720 6 110.8
6. St. Olaf College.... 8 277 154 55.6 9 1639 8 108.3
7. Carleton College.... 8 305 169 55.4 14 1769 9 104.7
8. Augsburg College.... 8 346 172 49.7 10 1851 11 99.4
9. Gustavus Adolphus... 8 209 94 45.0 13 1133 8 90.7
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Saint John's Univ... 8 16 11 27 6 8 14 +13 1.62
2. Bethel University... 8 15 16 31 16 7 23 +8 1.00
3. Univ. of St. Thomas. 8 5 13 18 2 12 14 +4 0.50
St. Olaf College.... 8 9 9 18 5 9 14 +4 0.50
5. Augsburg College.... 8 8 9 17 7 10 17 +0 0.00
6. Hamline University.. 8 7 10 17 8 10 18 -1 -0.12
7. Gustavus Adolphus... 8 8 10 18 12 13 25 -7 -0.88
8. Carleton College.... 8 8 7 15 11 14 25 -10 -1.25
9. Concordia College... 8 3 8 11 12 10 22 -11 -1.38
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Bethel University... 8 253 122 16 48.2 1345 6 88.1
2. Univ. of St. Thomas. 8 270 135 13 50.0 1365 6 90.2
3. Saint John's Univ... 8 234 127 11 54.3 1169 6 95.3
4. St. Olaf College.... 8 226 115 9 50.9 1393 6 103.5
5. Concordia College... 8 241 124 8 51.5 1418 15 114.8
6. Carleton College.... 8 195 108 7 55.4 1296 10 121.0
7. Gustavus Adolphus... 8 271 158 10 58.3 1860 14 125.6
8. Hamline University.. 8 265 153 10 57.7 1909 14 128.1
9. Augsburg College.... 8 252 148 9 58.7 2091 17 143.5
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Concordia College... 8 78 82 14 174
2. Univ. of St. Thomas. 8 91 68 5 164
3. Carleton College.... 8 55 83 17 155
4. Saint John's Univ... 8 94 54 6 154
5. Bethel University... 8 83 52 4 139
6. Augsburg College.... 8 38 89 10 137
7. St. Olaf College.... 8 54 68 11 133
8. Hamline University.. 8 29 73 17 119
9. Gustavus Adolphus... 8 52 45 8 105
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Univ. of St. Thomas. 8 51 102 50.0
2. Saint John's Univ... 8 59 124 47.6
3. Concordia College... 8 50 127 39.4
4. Bethel University... 8 38 102 37.3
5. Hamline University.. 8 42 118 35.6
6. Augsburg College.... 8 39 118 33.1
7. Carleton College.... 8 37 114 32.5
8. Gustavus Adolphus... 8 31 107 29.0
9. St. Olaf College.... 8 31 115 27.0
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Saint John's Univ... 8 43 58 10 111
2. Bethel University... 8 48 60 9 117
3. Concordia College... 8 53 63 9 125
4. St. Olaf College.... 8 50 62 14 126
Univ. of St. Thomas. 8 55 59 12 126
6. Carleton College.... 8 89 56 7 152
7. Gustavus Adolphus... 8 65 90 9 164
8. Augsburg College.... 8 82 82 13 177
9. Hamline University.. 8 89 84 9 182
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Concordia College... 8 30 101 29.7
2. Saint John's Univ... 8 34 112 30.4
3. St. Olaf College.... 8 39 120 32.5
4. Univ. of St. Thomas. 8 39 118 33.1
5. Bethel University... 8 41 122 33.6
6. Augsburg College.... 8 44 107 41.1
7. Gustavus Adolphus... 8 54 126 42.9
8. Hamline University.. 8 49 114 43.0
9. Carleton College.... 8 48 107 44.9
SACKS BY G Sacks Yards
---------------------------------------
1. St. Olaf College.... 8 30 175
2. Saint John's Univ... 8 27 177
3. Bethel University... 8 21 142
4. Hamline University.. 8 16 89
5. Univ. of St. Thomas. 8 15 100
6. Carleton College.... 8 13 74
7. Augsburg College.... 8 12 88
8. Gustavus Adolphus... 8 11 78
9. Concordia College... 8 10 63
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Univ. of St. Thomas. 8 2 18
2. Bethel University... 8 6 35
3. Augsburg College.... 8 14 106
4. St. Olaf College.... 8 16 106
5. Carleton College.... 8 17 126
6. Saint John's Univ... 8 19 121
7. Gustavus Adolphus... 8 23 109
8. Concordia College... 8 29 177
Hamline University.. 8 29 188
PENALTIES G No Yds Avg/G
------------------------------------------
1. Carleton College.... 8 33 282 35.2
2. Bethel University... 8 31 295 36.9
3. Augsburg College.... 8 39 334 41.8
4. Gustavus Adolphus... 8 41 335 41.9
5. Saint John's Univ... 8 40 336 42.0
6. Concordia College... 8 35 366 45.8
7. Hamline University.. 8 61 520 65.0
8. Univ. of St. Thomas. 8 56 524 65.5
9. St. Olaf College.... 8 49 556 69.5
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Hamline University.. 8 8 10 .800
2. Concordia College... 8 10 15 .667
Saint John's Univ... 8 4 6 .667
4. St. Olaf College.... 8 7 11 .636
5. Bethel University... 8 5 9 .556
6. Univ. of St. Thomas. 8 3 6 .500
7. Gustavus Adolphus... 8 4 12 .333
Carleton College.... 8 2 6 .333
9. Augsburg College.... 8 2 7 .286
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Augsburg College.... 8 59 555 69.4
2. Carleton College.... 8 54 521 65.1
3. Hamline University.. 8 53 508 63.5
4. Concordia College... 8 43 458 57.2
5. St. Olaf College.... 8 46 423 52.9
6. Gustavus Adolphus... 8 36 349 43.6
7. Saint John's Univ... 8 31 261 32.6
8. Univ. of St. Thomas. 8 33 242 30.2
9. Bethel University... 8 30 231 28.9
PAT KICKING G Made Att Pct
--------------------------------------------
1. Hamline University.. 8 21 21 1.000
2. Univ. of St. Thomas. 8 37 39 .949
3. Carleton College.... 8 18 19 .947
4. Saint John's Univ... 8 27 30 .900
Concordia College... 8 18 20 .900
6. Gustavus Adolphus... 8 15 18 .833
7. St. Olaf College.... 8 12 15 .800
8. Bethel University... 8 18 26 .692
9. Augsburg College.... 8 10 16 .625
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Univ. of St. Thomas. 8 7 13 53.8
2. Concordia College... 8 14 27 51.9
3. Saint John's Univ... 8 10 20 50.0
Augsburg College.... 8 8 16 50.0
5. Gustavus Adolphus... 8 6 13 46.2
6. Carleton College.... 8 8 20 40.0
7. Bethel University... 8 8 22 36.4
8. Hamline University.. 8 5 14 35.7
9. St. Olaf College.... 8 8 23 34.8
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Concordia College... 8 265:24 33:10
2. Saint John's Univ... 8 264:09 33:01
3. St. Olaf College.... 8 248:57 31:07
4. Hamline University.. 8 244:19 30:32
5. Univ. of St. Thomas. 8 242:21 30:17
6. Bethel University... 8 241:35 30:11
7. Carleton College.... 8 237:37 29:42
8. Gustavus Adolphus... 8 237:03 29:37
9. Augsburg College.... 8 219:12 27:24
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Hamline University.. 8 8 20 40.0
2. Bethel University... 8 9 22 40.9
3. Gustavus Adolphus... 8 7 17 41.2
4. Saint John's Univ... 8 9 21 42.9
Augsburg College.... 8 9 21 42.9
6. Concordia College... 8 8 18 44.4
7. Univ. of St. Thomas. 8 11 24 45.8
8. Carleton College.... 8 7 14 50.0
9. St. Olaf College.... 8 6 11 54.5
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Saint John's Univ... 8 41 2525 61.6 767 1 42.4
2. Gustavus Adolphus... 8 29 1539 53.1 402 1 38.5
3. St. Olaf College.... 8 31 1671 53.9 550 0 36.2
4. Univ. of St. Thomas. 8 51 2713 53.2 887 1 35.4
5. Bethel University... 8 41 2099 51.2 637 1 35.2
6. Hamline University.. 8 37 2035 55.0 808 0 33.2
7. Augsburg College.... 8 27 1466 54.3 559 1 32.9
8. Concordia College... 8 38 1918 50.5 747 0 30.8
9. Carleton College.... 8 28 1342 47.9 714 0 22.4
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Univ. of St. Thomas. 8 27-33 81.8 25 17/8 2-4 0/ 1/ 3/ 0
2. Saint John's Univ... 8 22-28 78.6 20 14/6 2-2 1/ 2/ 2/ 1
3. Carleton College.... 8 19-25 76.0 17 11/6 2-2 0/ 1/ 5/ 0
4. Augsburg College.... 8 18-24 75.0 17 7/10 1-5 0/ 1/ 1/ 0
5. Hamline University.. 8 15-21 71.4 10 4/6 5-6 0/ 1/ 2/ 2
6. Bethel University... 8 18-28 64.3 14 10/4 4-6 2/ 0/ 5/ 1
7. Concordia College... 8 26-46 56.5 16 12/4 10-14 4/ 2/ 8/ 2
8. St. Olaf College.... 8 11-22 50.0 6 4/2 5-9 1/ 2/ 3/ 1
9. Gustavus Adolphus... 8 8-18 44.4 7 3/4 1-7 1/ 0/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Saint John's Univ... 8 5-13 38.5 5 3/2 0-2 2/ 1/ 3/ 0
2. Bethel University... 8 11-25 44.0 10 5/5 1-5 2/ 2/ 6/ 0
3. Univ. of St. Thomas. 8 14-23 60.9 9 6/3 5-7 0/ 2/ 4/ 1
4. Augsburg College.... 8 24-37 64.9 20 12/8 4-6 1/ 2/ 5/ 3
5. Hamline University.. 8 27-41 65.9 22 15/7 5-9 1/ 3/ 5/ 1
6. Carleton College.... 8 23-33 69.7 21 16/5 2-6 1/ 0/ 3/ 2
7. St. Olaf College.... 8 16-20 80.0 11 8/3 5-6 1/ 0/ 2/ 0
8. Gustavus Adolphus... 8 27-33 81.8 21 12/9 6-8 1/ 0/ 3/ 0
9. Concordia College... 8 17-20 85.0 13 5/8 4-6 0/ 0/ 1/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Concordia College... 8 1-1 100.0
2. Augsburg College.... 8 0-2 0.0
Carleton College.... 8 0-1 0.0
St. Olaf College.... 8 0-0 0.0
Gustavus Adolphus... 8 0-0 0.0
Hamline University.. 8 0-0 0.0
Univ. of St. Thomas. 8 0-0 0.0
Bethel University... 8 0-0 0.0
Saint John's Univ... 8 0-0 0.0
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Univ. of St. Thomas. 8 0-1 0.0
Bethel University... 8 0-1 0.0
Hamline University.. 8 0-1 0.0
St. Olaf College.... 8 0-0 0.0
Gustavus Adolphus... 8 0-0 0.0
Carleton College.... 8 0-0 0.0
Saint John's Univ... 8 0-0 0.0
Concordia College... 8 0-0 0.0
9. Augsburg College.... 8 1-1 100.0
Individual Statistics
2009 Minnesota Intercollegiate Athletic Conf. Individual Statistics Through games of Dec 08, 2009 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
-----------------------------------------------------------
1. Ben Wartman.... UST JR 8 180 996 5.5 13 59 124.5
2. Logan Flannery. BU JR 8 163 855 5.2 2 35 106.9
3. Leon Clark..... STO SO 7 131 721 5.5 3 94 103.0
4. Jakob Reding... SJU JR 7 111 512 4.6 4 45 73.1
5. Andrew Larson.. CC SR 8 179 547 3.1 9 26 68.4
6. Colin Tobin.... UST SO 8 80 532 6.7 7 47 66.5
7. Jon Lien....... CAR SO 8 117 477 4.1 3 22 59.6
8. Stephen Johnson SJU FR 7 82 366 4.5 3 22 52.3
9. Kendrick Hall.. GAC FR 7 77 358 4.6 2 77 51.1
10.Josh Aakre..... BU SO 6 62 268 4.3 1 26 44.7
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
-----------------------------------------------------
1. Tim Cornish.... BU SR 8 5 36 1 25 0.62
2. Tyler Judkins.. AUG SR 8 4 94 1 93 0.50
David Vavra.... BU SO 8 4 39 0 39 0.50
4. Zach Debeltz... CC JR 8 3 10 0 10 0.38
Cody Kielsa.... HU FR 8 3 0 0 0 0.38
Dante Guther... HU SR 8 3 0 0 0 0.38
7. Kyle Mulrooney. UST FR 6 2 60 1 53 0.33
8. Paul Stommes... GAC JR 7 2 40 1 40 0.29
Perry Patterson CC SR 7 2 13 0 8 0.29
10.Jake Uphus..... CC SR 8 2 67 1 65 0.25
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Marcus Brumm... AUG SO 8 343 171 10 49.9 1829 10 228.6
2. Vaughn Schmid.. CAR SO 7 258 146 13 56.6 1573 8 224.7
3. Adam Meyer..... HU SO 7 180 105 6 58.3 1293 9 184.7
4. Michael Dunham. CC SO 7 161 93 2 57.8 1168 5 166.9
5. Josh Aakre..... BU SO 6 116 72 3 62.1 914 11 152.3
6. Jordan Becker.. GAC SR 8 191 84 12 44.0 1022 8 127.8
7. Joe Boyle...... SJU JR 6 124 63 5 50.8 732 9 122.0
8. Greg Morse..... UST SO 8 137 80 10 58.4 970 8 121.2
9. Connor Sathre.. HU JR 7 59 33 3 55.9 515 3 73.6
10.Andrew Larson.. CC SR 8 96 52 7 54.2 552 1 69.0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Reid Velo...... BU SR 8 20 13 2 65.0 249 2 182.6
2. Josh Aakre..... BU SO 6 116 72 3 62.1 914 11 154.4
3. Dakota Tracy... UST SO 8 61 37 2 60.7 457 6 149.5
4. Connor Sathre.. HU JR 7 59 33 3 55.9 515 3 135.9
5. Adam Meyer..... HU SO 7 180 105 6 58.3 1293 9 128.5
6. Michael Dunham. CC SO 7 161 93 2 57.8 1168 5 126.5
7. Greg Morse..... UST SO 8 137 80 10 58.4 970 8 122.5
8. Joe Boyle...... SJU JR 6 124 63 5 50.8 732 9 116.3
9. Vaughn Schmid.. CAR SO 7 258 146 13 56.6 1573 8 108.0
10.Marcus Brumm... AUG SO 8 343 171 10 49.9 1829 10 98.4
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Marcus Brumm... AUG SO 8 268 1829 419 2097 262.1
2. Vaughn Schmid.. CAR SO 7 173 1573 338 1746 249.4
3. Josh Aakre..... BU SO 6 268 914 178 1182 197.0
4. Michael Dunham. CC SO 7 130 1168 213 1298 185.4
5. Adam Meyer..... HU SO 7 -57 1293 204 1236 176.6
6. Jordan Becker.. GAC SR 8 209 1022 261 1231 153.9
7. Andrew Larson.. CC SR 8 547 552 275 1099 137.4
8. Joe Boyle...... SJU JR 6 88 732 165 820 136.7
9. Ben Wartman.... UST JR 8 996 0 180 996 124.5
10.Greg Morse..... UST SO 8 -3 970 144 967 120.9
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Mike Nourie.... AUG SR 8 2 52 0 43 26.0
2. Peter Usset.... HU JR 8 1 19 0 0 19.0
3. Lucas Armstrong GAC JR 7 1 13 0 0 13.0
4. Joel Quick..... BU SR 8 11 121 0 40 11.0
5. Jeff Hilliard.. UST SR 6 1 10 0 0 10.0
6. Alex House..... HU JR 8 9 84 0 22 9.3
7. Hans Duininck.. BU SO 6 1 9 0 9 9.0
8. Mike Elder..... CAR FR 8 2 17 0 12 8.5
9. Jake Krause.... CC SR 8 12 100 0 17 8.3
10.Leon Clark..... STO SO 7 5 38 0 17 7.6
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
-----------------------------------------------------------
1. Fritz Waldvogel UST SO 8 59 706 4 48 12.0 7.38
2. M. Al-Hameed... AUG JR 8 54 606 3 43 11.2 6.75
3. Mike Nourie.... AUG SR 8 52 623 5 45 12.0 6.50
4. A. Jennings.... STO JR 8 45 654 6 90 14.5 5.62
5. Tim Queck...... HU SO 8 44 678 4 80 15.4 5.50
6. Alex House..... HU JR 8 40 554 3 75 13.9 5.00
7. Jake Krause.... CC SR 8 39 503 2 33 12.9 4.88
8. Joel Quick..... BU SR 8 38 737 9 71 19.4 4.75
9. Carson Jones... STO SR 8 34 375 0 41 11.0 4.25
10.Erik Fabry..... CAR SO 6 25 284 1 50 11.4 4.17
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Bryce Vee...... AUG FR 7 1 40 0 40 40.0
2. Fritz Waldvogel UST SO 8 10 313 2 87 31.3
3. Leon Clark..... STO SO 7 13 379 0 79 29.2
4. Greg Lane...... GAC JR 8 13 366 1 86 28.2
5. Reggie Woods... STO FR 6 5 140 0 49 28.0
Ben Wartman.... UST JR 8 1 28 0 28 28.0
7. Matt Griswold.. UST JR 8 2 51 0 28 25.5
8. Elliott Herdina GAC SO 8 1 24 0 24 24.0
9. Joe Welch...... GAC SR 8 21 495 1 87 23.6
10.Luke Hvidston.. CC JR 6 1 22 0 22 22.0
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
-----------------------------------------------------------
1. Joel Quick..... BU SR 8 38 737 9 71 19.4 92.1
2. Fritz Waldvogel UST SO 8 59 706 4 48 12.0 88.2
3. Tim Queck...... HU SO 8 44 678 4 80 15.4 84.8
4. A. Jennings.... STO JR 8 45 654 6 90 14.5 81.8
5. Mike Nourie.... AUG SR 8 52 623 5 45 12.0 77.9
6. M. Al-Hameed... AUG JR 8 54 606 3 43 11.2 75.8
7. Alex House..... HU JR 8 40 554 3 75 13.9 69.2
8. Jake Krause.... CC SR 8 39 503 2 33 12.9 62.9
9. Anthony Kemper. CAR 8 30 452 6 46 15.1 56.5
10.Erik Fabry..... CAR SO 6 25 284 1 50 11.4 47.3
PUNTING Team Cl G Punts Yds Long Avg
----------------------------------------------------
1. Derek Johnson.. HU SR 8 4 158 45 39.5
2. John Broback... HU SO 7 36 1403 77 39.0
3. Matt Knutson... GAC SR 8 47 1743 56 37.1
4. Erik Fabry..... CAR SO 6 29 1050 53 36.2
5. D. Williamson.. CC SR 8 28 986 52 35.2
6. Mike Shimshock. STO SR 8 41 1433 51 35.0
7. Kevin Ness..... BU SR 8 32 1108 69 34.6
8. J. Chrstphrson. AUG JR 8 47 1612 53 34.3
9. A.C. Clouthier. UST SR 8 23 780 60 33.9
10.Russell Gliadon SJU SR 8 36 1187 74 33.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Leon Clark..... STO SO 7 721 157 38 379 1295 185.0
2. Ben Wartman.... UST JR 8 996 202 0 28 1226 153.2
3. Fritz Waldvogel UST SO 8 94 706 103 313 1216 152.0
4. Alex House..... HU JR 8 0 554 84 478 1116 139.5
5. Joel Quick..... BU SR 8 0 737 121 246 1104 138.0
6. Tim Queck...... HU SO 8 10 678 0 390 1078 134.8
7. Logan Flannery. BU JR 8 855 77 0 0 932 116.5
8. Jon Lien....... CAR SO 8 477 174 0 203 854 106.8
9. Jake Krause.... CC SR 8 13 503 100 196 812 101.5
10.Jakob Reding... SJU JR 7 512 138 0 0 650 92.9
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
--------------------------------------------------------
1. Ben Wartman.... UST JR 8 16 0 0 0 96 12.0
2. Andrew Larson.. CC SR 8 10 0 0 0 60 7.5
3. Joel Quick..... BU SR 8 9 0 0 0 54 6.8
4. Carl Hauser.... CC SR 8 0 18 10 0 48 6.0
5. Derek Johnson.. HU SR 8 0 21 8 0 45 5.6
6. Dusty Wahl..... BU SR 8 7 0 0 0 42 5.2
Colin Tobin.... UST SO 8 7 0 0 0 42 5.2
Brady Beeson... UST SR 8 0 36 2 0 42 5.2
9. Russell Gliadon SJU SR 8 0 27 4 0 39 4.9
10.Vaughn Schmid.. CAR SO 7 5 0 0 2 32 4.6
