| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| James Stafford | 9 | 687 | 70 | 2 | 5 | 2 | 3 | 4 | +5 | 76.3 | - | - | - |
| John Young | 9 | 687 | 70 | 1 | 5 | 2 | 2 | 5 | +5 | 76.3 | - | - | - |
| Matt Ahart | 1 | 77 | 77 | - | 1 | 1 | 1 | 1 | +5 | 77.0 | - | - | - |
| Michael Mortenson | 1 | 77 | 77 | - | 1 | - | - | - | +5 | 77.0 | - | - | - |
| Sean Barrett | 11 | 848 | 72 | 1 | 6 | 1 | 2 | 3 | +5 | 77.1 | - | - | - |
| Grant Shafranski | 11 | 850 | 75 | - | 6 | - | 1 | 3 | +5 | 77.3 | - | - | - |
| Bill Mulvahill | 5 | 393 | 77 | - | 3 | - | - | 1 | +7 | 78.6 | - | - | - |
| Mike Mortenson | 8 | 632 | 77 | - | 4 | - | 1 | 2 | +7 | 79.0 | - | - | - |
| Cutter Tyllia | 2 | 158 | 79 | - | 1 | - | - | 1 | +7 | 79.0 | - | - | - |
| Brandon Eggebos | 4 | 322 | 77 | - | 2 | - | - | - | +9 | 80.5 | - | - | - |
| Grant Wayland | 5 | 405 | 77 | - | 3 | - | 1 | 1 | +9 | 81.0 | - | - | - |
| Brian Parkhurst | 7 | 570 | 76 | - | 4 | 1 | 1 | 1 | +9 | 81.4 | - | - | - |
| Keith Goodman | 2 | 163 | 79 | - | 1 | - | - | - | +10 | 81.5 | - | - | - |
| Brandon Engebos | 3 | 247 | 79 | - | 2 | - | 1 | 1 | +10 | 82.3 | - | - | - |
| Zach Barnum | 4 | 331 | 77 | - | 2 | - | - | - | +11 | 82.8 | - | - | - |
| Delaney Metcalf | 2 | 168 | 82 | - | 1 | - | - | - | +12 | 84.0 | - | - | - |
| Zachary Barnum | 1 | 85 | 85 | - | 1 | - | - | 1 | +13 | 85.0 | - | - | - |
| Jim Stafford | 2 | 170 | 84 | - | 1 | - | - | - | +13 | 85.0 | - | - | - |
| John Baggenstoss | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Scott Corrick | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Flynn | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex Grausnick | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alec Pfeffer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe St. Mane | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Witt | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 11 | 3381 | 294 | 4 | 7 | 7 | 13 | 24 | +20 | 307.4 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Bethel vs. St. Thomas Dual Meet | 9/4/2009 | 1 | 2 | 2 | 20 | +23 | 311 |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 4 | 14 | 76 | +29 | 605 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 13 | 20 | 110 | +67 | 643 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 2 | 14 | 79 | +59 | 627 |
| St. Olaf Invitational | 9/26-27/2009 | ||||||
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 2 | 10 | 50 | +37 | 901 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 4 | 26 | 120 | +6 | 294 |
|
Team low rounds |
| 1. | 294 | - | Gustavus Twin Cities Classic, 10/11/2009 (1st round) |
| 2. | 298 | - | Augsburg Fall Invitational, 09/12-13/09 (1st round) |
| 298 | - | MIAC Men's Golf Championships, 10/3-5/2009 (1st round) | |
| 4. | 300 | - | MIAC Men's Golf Championships, 10/3-5/2009 (2nd round) |
| 5. | 303 | - | MIAC Men's Golf Championships, 10/3-5/2009 (3rd round) |
| 6. | 307 | - | Augsburg Fall Invitational, 09/12-13/09 (2nd round) |
| 7. | 311 | - | Bethel vs. St. Thomas Dual Meet, 9/4/2009 (1st round) |
| 8. | 313 | - | Frank Wrigglesworth Blugold Invite, Sep 27-28, 2009 (1st round) |
| 9. | 314 | - | Frank Wrigglesworth Blugold Invite, Sep 27-28, 2009 (2nd round) |
| 10. | 319 | - | 2009 Saint John's Fall Invitational, 9/19-20/2009 (2nd round) |
|
Player low rounds |
| 1. | 70 | - | James Stafford, Augsburg Fall Invitational, 09/12-13/09 (1st round) |
| 70 | - | John Young, Gustavus Twin Cities Classic, 10/11/2009 (1st round) | |
| 3. | 72 | - | Sean Barrett, Augsburg Fall Invitational, 09/12-13/09 (1st round) |
| 72 | - | James Stafford, MIAC Men's Golf Championships, 10/3-5/2009 (1st round) | |
| 5. | 73 | - | John Young, 2009 Saint John's Fall Invitational, 9/19-20/2009 (2nd round) |
| 73 | - | Sean Barrett, MIAC Men's Golf Championships, 10/3-5/2009 (1st round) | |
| 73 | - | Sean Barrett, MIAC Men's Golf Championships, 10/3-5/2009 (2nd round) | |
| 73 | - | Sean Barrett, MIAC Men's Golf Championships, 10/3-5/2009 (3rd round) | |
| 9. | 74 | - | James Stafford, Augsburg Fall Invitational, 09/12-13/09 (2nd round) |
| 74 | - | James Stafford, Gustavus Twin Cities Classic, 10/11/2009 (1st round) | |
| 11. | 75 | - | Grant Shafranski, 2009 Saint John's Fall Invitational, 9/19-20/2009 (2nd round) |
| 75 | - | James Stafford, MIAC Men's Golf Championships, 10/3-5/2009 (2nd round) | |
| 75 | - | Grant Shafranski, Gustavus Twin Cities Classic, 10/11/2009 (1st round) | |
| 75 | - | Sean Barrett, Gustavus Twin Cities Classic, 10/11/2009 (1st round) | |
| 15. | 76 | - | Brian Parkhurst, Bethel vs. St. Thomas Dual Meet, 9/4/2009 (1st round) |
| 76 | - | Grant Shafranski, Augsburg Fall Invitational, 09/12-13/09 (2nd round) | |
| 76 | - | Sean Barrett, Augsburg Fall Invitational, 09/12-13/09 (2nd round) | |
| 76 | - | John Young, 2009 Saint John's Fall Invitational, 9/19-20/2009 (1st round) | |
| 76 | - | Grant Shafranski, MIAC Men's Golf Championships, 10/3-5/2009 (1st round) | |
| 76 | - | Grant Shafranski, MIAC Men's Golf Championships, 10/3-5/2009 (2nd round) | |
| 76 | - | John Young, MIAC Men's Golf Championships, 10/3-5/2009 (2nd round) | |
| 76 | - | Grant Shafranski, MIAC Men's Golf Championships, 10/3-5/2009 (3rd round) | |
| 23. | 77 | - | James Stafford, Bethel vs. St. Thomas Dual Meet, 9/4/2009 (1st round) |
| 77 | - | Matt Ahart, Bethel vs. St. Thomas Dual Meet, 9/4/2009 (1st round) | |
| 77 | - | Brandon Eggebos, Augsburg Fall Invitational, 09/12-13/09 (1st round) | |
| 77 | - | Zach Barnum, Augsburg Fall Invitational, 09/12-13/09 (1st round) | |
| 77 | - | Mike Mortenson, Frank Wrigglesworth Blugold Invite, Sep 27-28, 2009 (1st round) | |
| 77 | - | Sean Barrett, Frank Wrigglesworth Blugold Invite, Sep 27-28, 2009 (1st round) | |
| 77 | - | John Young, Frank Wrigglesworth Blugold Invite, Sep 27-28, 2009 (2nd round) | |
| 77 | - | Bill Mulvahill, St. Olaf Invitational, 9/26-27/2009 (2nd round) | |
| 77 | - | Grant Wayland, St. Olaf Invitational, 9/26-27/2009 (2nd round) | |
| 77 | - | John Young, MIAC Men's Golf Championships, 10/3-5/2009 (1st round) | |
| 77 | - | John Young, MIAC Men's Golf Championships, 10/3-5/2009 (3rd round) | |
| 77 | - | Mike Mortenson, MIAC Men's Golf Championships, 10/3-5/2009 (3rd round) | |
| 77 | - | Michael Mortenson, Gustavus Twin Cities Classic, 10/11/2009 (1st round) | |
| 36. | 78 | - | Grant Shafranski, Bethel vs. St. Thomas Dual Meet, 9/4/2009 (1st round) |
| 78 | - | Grant Wayland, Bethel vs. St. Thomas Dual Meet, 9/4/2009 (1st round) | |
| 78 | - | Sean Barrett, 2009 Saint John's Fall Invitational, 9/19-20/2009 (1st round) | |
| 78 | - | Grant Shafranski, Frank Wrigglesworth Blugold Invite, Sep 27-28, 2009 (2nd round) | |
| 78 | - | Bill Mulvahill, St. Olaf Invitational, 9/26-27/2009 (1st round) | |
| 78 | - | James Stafford, MIAC Men's Golf Championships, 10/3-5/2009 (3rd round) | |
| 42. | 79 | - | 11 times |