2006 MIAC Women's Golf Championship Team Results
FINAL RESULTS MIAC Championship
Bunker Hills G.C. Coon Rapids, MN
Dates: 10/07 - 10/09 (Today:10-09-2006)
Par: 73
Yardage: 5810
Fin. School Scores
1 St. Thomas, U. of 340 319 316 975 +99
2 Gustavus Adolphus C. 343 337 331 1011 +135
3 Macalester College 351 343 351 1045 +169
4 Carleton College 358 353 347 1058 +182
5 Concordia College-MN 362 354 354 1070 +194
6 St. Olaf College 375 358 354 1087 +211
7 St. Mary's Univ (MN) 376 356 360 1092 +216
8 St. Benedict, C. of 368 370 361 1099 +223
9 Augsburg College 401 391 393 1185 +309
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM